Jackson College at Oakland Community College
@ OCC
10/20/2025 at 7:00 PM
@ OCC
10/20/2025 at 7:00 PM
|
Jackson College
0 |
Oakland Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jackson College | 17 | 10 | 11 | 0 |
| Oakland Community College | 25 | 25 | 25 | 3 |
Jackson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 24 | -.042 |
| 2 | 3 | 5 | 26 | -.077 |
| 3 | 3 | 6 | 32 | -.094 |
Oakland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 30 | .233 |
| 2 | 13 | 5 | 33 | .242 |
| 3 | 16 | 5 | 41 | .268 |
Jackson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Owen | 3 | 3 | 2 | 17 | .059 | 2 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 5.0 |
| 2 | Savannah MacGuinness | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Karma Flagg | 3 | 1 | 4 | 16 | -.188 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Karson Fairbanks | 3 | 2 | 2 | 16 | .000 | 8 | 0 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Eli Noll | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Jessica Sparks | 3 | 0 | 1 | 3 | -.333 | 1 | 2 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Alexis Bennett | 3 | 2 | 5 | 15 | -.200 | 0 | 1 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Shyanne Ellsworth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 17 | 82 | -.073 | 11 | 3 | 2 | 37 | 34 | 1 | 4 | 1 | 0 | 17.0 | ||
Oakland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Poe | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emma Dunn * | 2 | 5 | 3 | 12 | .167 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Mattea Ball * | 3 | 1 | 2 | 7 | -.143 | 6 | 3 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Samantha Jones * | 3 | 3 | 2 | 5 | .200 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Parker Kitts * | 3 | 2 | 0 | 2 | 1.000 | 18 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Larissa Gibson | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Emily Snay | 2 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 14 | Audrey Cole * | 3 | 9 | 0 | 17 | .529 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 14.5 |
| 15 | Alex Hering * | 3 | 5 | 1 | 10 | .400 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 10.0 |
| 17 | Megan Keller | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Chloe Melady | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 43 | 17 | 104 | .250 | 37 | 19 | 7 | 2 | 48 | 0 | 2 | 7 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter