Jackson College at St. Clair County Community College
@ Port Huron, MI
10/6/2025 at 7:00 PM
@ Port Huron, MI
10/6/2025 at 7:00 PM
|
Jackson College
0 |
St. Clair County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jackson College | 7 | 3 | 14 | 0 |
| St. Clair County Community College | 25 | 25 | 25 | 3 |
Jackson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 24 | -.208 |
| 2 | 1 | 3 | 18 | -.111 |
| 3 | 5 | 2 | 24 | .125 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 24 | .458 |
| 2 | 14 | 1 | 20 | .650 |
| 3 | 12 | 5 | 34 | .206 |
Jackson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Owen | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 2.5 |
| 2 | Savannah MacGuinness | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Karma Flagg | 3 | 2 | 4 | 18 | -.111 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Karson Fairbanks | 3 | 2 | 1 | 15 | .067 | 4 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Eli Noll | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Carley Allen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Jessica Sparks | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 21 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alexis Bennett | 3 | 2 | 4 | 12 | -.167 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Shyanne Ellsworth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 12 | 66 | -.061 | 8 | 1 | 4 | 41 | 28 | 2 | 2 | 2 | 1 | 12.0 | ||
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bella McCamman * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Riley Robertson | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Grace Ropes * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ava Oleski | 2 | 7 | 3 | 14 | .286 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Breanna Gentner * | 3 | 11 | 1 | 18 | .556 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 14.5 |
| 9 | Kendra Kosal | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Krysta Basic | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Brooklynn Haack * | 2 | 9 | 2 | 14 | .500 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Madison Sanchez | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Addison Bolen * | 3 | 2 | 0 | 6 | .333 | 22 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Ava Hill * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Allie Guza | 2 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 39 | 8 | 78 | .397 | 38 | 14 | 7 | 1 | 43 | 1 | 4 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter