Jackson College at Schoolcraft College
@ Schoolcraft
9/22/2025 at 7:00 PM
@ Schoolcraft
9/22/2025 at 7:00 PM
|
Jackson College
0 |
Schoolcraft College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jackson College | 18 | 4 | 11 | 0 |
| Schoolcraft College | 25 | 25 | 25 | 3 |
Jackson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 24 | .042 |
| 2 | 0 | 7 | 28 | -.250 |
| 3 | 3 | 4 | 22 | -.045 |
Schoolcraft College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 33 | .121 |
| 2 | 10 | 3 | 29 | .241 |
| 3 | 16 | 5 | 27 | .407 |
Jackson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Owen * | 3 | 3 | 3 | 19 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 2 | Savannah MacGuinness * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Karma Flagg * | 2 | 1 | 3 | 17 | -.118 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Karson Fairbanks * | 3 | 1 | 1 | 8 | .000 | 7 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Eli Noll * | 3 | 0 | 5 | 14 | -.357 | 0 | 0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carley Allen | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Jessica Sparks * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alexis Bennett | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Shyanne Ellsworth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 16 | 74 | -.095 | 9 | 0 | 5 | 40 | 29 | 0 | 0 | 1 | 1 | 9.0 | ||
Schoolcraft College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Linnea Stucky | 1 | 0 | 2 | 2 | -1.000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alyssa Jasman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katelyn Orlowski | 2 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Angelina Wilder * | 3 | 3 | 0 | 8 | .375 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Analiese Flint * | 3 | 12 | 3 | 26 | .346 | 4 | 3 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 16.5 |
| 8 | Isabelle Phillips | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lillian Kaczynski * | 3 | 2 | 0 | 4 | .500 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 12 | Sharayna Luckie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Julia Lincourt * | 2 | 3 | 5 | 11 | -.182 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Gillian Limotte * | 3 | 11 | 5 | 21 | .286 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 12.0 |
| 21 | Breanna Diktarewicz * | 3 | 8 | 2 | 17 | .353 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 39 | 17 | 89 | .247 | 37 | 9 | 4 | 0 | 45 | 0 | 10 | 0 | 2 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter