Jackson College at Kalamazoo Valley Community College
@ 6767 West O Avenue
9/9/2025 at 6:30 PM
@ 6767 West O Avenue
9/9/2025 at 6:30 PM
|
Jackson College
0 |
Kalamazoo Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jackson College | 12 | 13 | 17 | 0 |
| Kalamazoo Valley Community College | 25 | 25 | 25 | 3 |
Jackson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 18 | .000 |
| 2 | 0 | 6 | 26 | -.231 |
| 3 | 5 | 7 | 30 | -.067 |
Kalamazoo Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 27 | .074 |
| 2 | 13 | 5 | 30 | .267 |
| 3 | 12 | 5 | 36 | .194 |
Jackson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Owen * | 3 | 1 | 3 | 15 | -.133 | 1 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Savannah MacGuinness * | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Karma Flagg * | 3 | 5 | 7 | 23 | -.087 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Karson Fairbanks * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 4.5 |
| 5 | Eli Noll * | 3 | 0 | 2 | 9 | -.222 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Jessica Sparks * | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Shyanne Ellsworth | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 17 | 74 | -.108 | 9 | 3 | 5 | 11 | 33 | 2 | 2 | 0 | 0 | 15.0 | ||
Kalamazoo Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Havilah Fitzgerald * | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Anna Reverski | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Elizabeth Sweeney | 3 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9.0 |
| 4 | Olivia Dennis * | 3 | 3 | 6 | 16 | -.188 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Sophia Anderson * | 3 | 3 | 1 | 4 | .500 | 19 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Arabella Mangold * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Sadie Laubenthal | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Alicyn Arevalo * | 2 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| 9 | Kali Evans | 3 | 0 | 0 | 0 | .000 | 10 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Kiara Wisdom | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Tori Thorbjornsen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Jozee Buglione * | 2 | 3 | 2 | 16 | .062 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Ava Vanlerberghe | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Gracie Smith | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 18 | 99 | .192 | 33 | 6 | 10 | 0 | 62 | 2 | 0 | 2 | 3 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter