Jackson College at St. Clair County Community College
@ St.Clair County Comm
9/13/2019 at 7:00 PM
@ St.Clair County Comm
9/13/2019 at 7:00 PM
|
Jackson College
3 |
St. Clair County Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jackson College | 25 | 25 | 25 | 3 |
| St. Clair County Community College | 23 | 14 | 17 | 0 |
Jackson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 30 | .200 |
| 2 | 12 | 3 | 31 | .290 |
| 3 | 8 | 2 | 40 | .150 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 9 | 35 | .200 |
| 2 | 8 | 9 | 33 | -.030 |
| 3 | 11 | 11 | 48 | .000 |
Jackson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Delong * | 3 | 9 | 0 | 18 | .500 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Lindsey Lehman * | 3 | 7 | 2 | 30 | .167 | 1 | 4 | 0 | 1 | 11 | 0 | 1 | 1 | 1 | 11.5 |
| 3 | Aubrey Trudell * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kennedy Beach | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Camryn Ward | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Rachel Isom | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alyssa Fowler * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Aleea Coulter * | 3 | 2 | 2 | 10 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Taylor Hutchinson * | 3 | 3 | 3 | 14 | .000 | 23 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Courtney Benschoter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 9 | 101 | .208 | 27 | 8 | 6 | 3 | 40 | 0 | 4 | 1 | 1 | 40.0 | ||
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jessica Bohm | 3 | 8 | 6 | 23 | .087 | 1 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Maia Newberry | 3 | 1 | 0 | 3 | .333 | 18 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Morganne Rapley | 2 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rachel Keller | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sarah Steen | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Patty Pratt | 2 | 1 | 5 | 8 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Juliana Amey | 3 | 0 | 2 | 5 | -.400 | 2 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Emily Stewart | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 15 | Maria Bussone | 2 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Kristyana Hamblin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Eve Marion | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Alyssa Wutka | 2 | 4 | 6 | 13 | -.154 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 35 | 29 | 116 | .052 | 34 | 4 | 5 | 7 | 55 | 1 | 2 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter