St. Clair County Community College vs. Jackson College
@ Muskegon
10/14/2018 at 12:00 PM
@ Muskegon
10/14/2018 at 12:00 PM
|
St. Clair County Community College
3 |
Jackson College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Clair County Community College | 25 | 25 | 25 | 3 |
| Jackson College | 22 | 21 | 11 | 0 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 29 | .379 |
| 2 | 12 | 6 | 38 | .158 |
| 3 | 12 | 3 | 30 | .300 |
Jackson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 33 | .273 |
| 2 | 9 | 3 | 32 | .188 |
| 3 | 4 | 5 | 31 | -.032 |
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kaseka Mulomede | 3 | 13 | 3 | 19 | .526 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 13.0 |
| 4 | Brenna Johnson | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Morgan Fitch | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rachel Keller | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alexia Mason | 3 | 4 | 2 | 27 | .074 | 15 | 3 | 1 | 5 | 8 | 0 | 0 | 1 | 0 | 7.0 |
| 10 | Patty Pratt | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 12.0 |
| 11 | Jules Amey | 3 | 2 | 1 | 11 | .091 | 4 | 2 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Emily Stewart | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 8.0 |
| 14 | Jessica Bohm | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 17 | Ashley Wypych | 3 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 10 | 97 | .268 | 36 | 6 | 5 | 23 | 56 | 7 | 0 | 5 | 0 | 49.0 | ||
Jackson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsey Leihman * | 3 | 5 | 0 | 15 | .333 | 19 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 5.5 |
| 2 | Marrisa Mosher | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kelsey Duke * | 3 | 5 | 8 | 22 | -.136 | 0 | 2 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 4 | Kennedy Beach | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Camryn Ward * | 3 | 1 | 1 | 15 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Aubrey Trudell * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Alyssa Fowler * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Andrea Ford | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aleea Coulter | 3 | 6 | 2 | 13 | .308 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Shania Johnson * | 3 | 4 | 2 | 19 | .105 | 2 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 26 | 13 | 97 | .134 | 25 | 6 | 7 | 8 | 59 | 1 | 2 | 1 | 1 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter