Jackson College at Lake Michigan College
@ Benton Harbor, MI
10/16/2014 at 6:30 PM
@ Benton Harbor, MI
10/16/2014 at 6:30 PM
|
Jackson College
3 |
Lake Michigan College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jackson College (,) | 25 | 25 | 25 | 3 |
| Lake Michigan College (,) | 19 | 12 | 8 | 0 |
Jackson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 34 | .382 |
| 2 | 14 | 1 | 28 | .464 |
| 3 | 15 | 3 | 25 | .480 |
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jackson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ariana Gregory | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 8.0 |
| 2 | Caterina Giuliani | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shayla Villarreal * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sarah Peterson * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Leigha Sanborn * | 3 | 6 | 0 | 10 | .600 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 9 | Kelsey Suiter * | 3 | 11 | 1 | 18 | .556 | 14 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 11.5 |
| 10 | Syndey Martines * | 3 | 4 | 2 | 14 | .143 | 1 | 0 | 1 | 1 | 6 | 1 | 2 | 1 | 0 | 6.0 |
| 11 | Maycee Brigham * | 3 | 12 | 3 | 17 | .529 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Kyndra Fowler | 3 | 7 | 1 | 16 | .375 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 47 | 9 | 87 | .437 | 35 | 3 | 4 | 1 | 49 | 4 | 4 | 5 | 1 | 56.0 | ||
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter