Jackson College at Morton College October 10, 2025
Box Score
Jackson College
Morton College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Lydia Stewart - mf | 0 | 0 | 0 | 0 |
| 2 - Haylee Dennany - mf | 0 | 0 | 0 | 0 |
| 3 - Macey Zielinski | 0 | 0 | 0 | 0 |
| 6 - Rylie Moss - mf | 0 | 0 | 0 | 0 |
| 7 - Mackenzee Alexander | 0 | 0 | 0 | 0 |
| 8 - Carlee Lewis | 0 | 0 | 0 | 0 |
| 9 - Aubrey Lauer - f - Yellow card 0:57 | 0 | 0 | 0 | 0 |
| 10 - Allison Shadle - f | 0 | 0 | 0 | 0 |
| 11 - Lily Smieska | 0 | 0 | 0 | 0 |
| 12 - Rebecca Pace | 0 | 0 | 0 | 0 |
| 13 - Haley Hackett - d | 0 | 0 | 0 | 0 |
| 14 - Samantha Youmans - f | 0 | 0 | 0 | 0 |
| 17 - Lily Lucero - d | 0 | 0 | 0 | 0 |
| 19 - Claudia Allen | 0 | 0 | 0 | 0 |
| 20 - Gweneth Rose | 0 | 0 | 0 | 0 |
| 21 - Karly Page - mf | 0 | 0 | 0 | 0 |
| 27 - Bella Miles | 0 | 0 | 0 | 0 |
| 28 - Kelsey Di Ianni - mf | 0 | 0 | 0 | 0 |
| 29 - Serenity Wieszciecinski - gk | 0 | 0 | 0 | 0 |
| TM - Team | 15 | 8 | 0 | 0 |
| TOTALS | 15 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Zoe Hocke - gk | 0 | 0 | 0 | 0 |
| 2 - Ruby Hogan - f | 0 | 0 | 0 | 0 |
| 3 - Sofia Benedetto | 0 | 0 | 0 | 0 |
| 4 - Maren Stark | 0 | 0 | 0 | 0 |
| 5 - Penelope Armillei - d | 0 | 0 | 0 | 0 |
| 6 - Frederikke Dam Jergensen - mf/f | 0 | 0 | 0 | 0 |
| 7 - Bruna Amar - mf | 0 | 0 | 0 | 0 |
| 8 - Jasminder Ruby Kaur Sangha - f | 0 | 0 | 0 | 0 |
| 9 - Lea Jager - mf | 0 | 0 | 0 | 0 |
| 10 - America Catalan - d | 0 | 0 | 0 | 0 |
| 11 - Sjenna Van De Weerd - f/mf | 0 | 0 | 1 | 0 |
| 12 - Laura Bacelar - mf | 0 | 0 | 0 | 0 |
| 14 - Stephanie Pena | 0 | 0 | 0 | 0 |
| 16 - Ariana Valdovinos - d | 0 | 0 | 0 | 0 |
| TM - Team | 10 | 4 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Serenity Wieszciecinski | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zoe Hocke | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Morton College
2nd
|
53:30 | Sjenna Van De Weerd (unassisted) - Rebound off crossbar | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Morton College
1st
|
0:57 | Yellow card - Aubrey Lauer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 9 | 6 | 15 |
| Morton College | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 1 | 2 | 3 |
| Morton College | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 2 | 2 | 4 |
| Morton College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 4 | 5 | 9 |
| Morton College | 3 | 4 | 7 |
| Date/Time: | October 10, 2025 - 2:00 PM |
|---|---|
| Location: | Cicero, IL |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Courtney Ivan |

