Cincinnati State Technical & CC at Jackson College September 27, 2015
Box Score
Cincinnati State Technical & CC
Jackson College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kelsie Lee | 0 | 0 | 0 | 0 |
| 2 - April Zeiger | 2 | 1 | 0 | 0 |
| 3 - Alison Cook | 3 | 1 | 0 | 0 |
| 5 - Chelsea Evans | 3 | 2 | 0 | 0 |
| 6 - Shannon Jameson | 5 | 3 | 0 | 0 |
| 7 - Signe Reimer | 4 | 3 | 0 | 0 |
| 8 - Jami Pfeifer | 4 | 3 | 2 | 0 |
| 10 - Lindsey Harman | 0 | 0 | 0 | 0 |
| 11 - Katrina Brickley | 4 | 3 | 1 | 1 |
| 12 - Elizabeth Stepaniak | 4 | 3 | 1 | 1 |
| 13 - Britne Wilmer | 2 | 1 | 0 | 2 |
| 16 - Angel Jenkins | 0 | 0 | 0 | 0 |
| 24 - Autumn Adams | 1 | 1 | 0 | 0 |
| 25 - Brianna Mays | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 21 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 6 | 1 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kelsie Lee | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cincinnati State Technical & CC
1st
|
45:00 | Elizabeth Stepaniak (Katrina Brickley) | 1 - 0 |
|
Cincinnati State Technical & CC
1st
|
45:00 | Katrina Brickley (Elizabeth Stepaniak) | 2 - 0 |
|
Cincinnati State Technical & CC
2nd
|
90:00 | Jami Pfeifer (Britne Wilmer) | 3 - 0 |
|
Cincinnati State Technical & CC
2nd
|
90:00 | Jami Pfeifer (Britne Wilmer) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cincinnati State Technical & CC | 14 | 18 | 32 |
| Jackson College | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cincinnati State Technical & CC | 1 | 0 | 1 |
| Jackson College | 17 | 0 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cincinnati State Technical & CC | 5 | 6 | 11 |
| Jackson College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cincinnati State Technical & CC | 5 | 0 | 5 |
| Jackson College | 4 | 0 | 4 |
| Date/Time: | September 27, 2015 - 1:00 PM |
|---|---|
| Location: | Jackson, Mich |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Cincinnati State |

