April 1, 2025 Kellogg Community College at Jackson College

(0-0)
8

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kellogg Community College | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 8 | 5 | 1 |
| Jackson College | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | X | 10 | 8 | 2 |
Box Score
Kellogg Community College
Jackson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Kucharczyk cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Kucharczyk dh | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
| Payton Bookwalter lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tanner Olepa 2b | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Jake Stickler 1b | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| Hayden Winger 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Grant Welch rf | 4 | 2 | 0 | 0 | 1 | 0 | 3 |
| Ricky Hamm ss | 4 | 0 | 1 | 2 | 0 | 2 | 2 |
| Carter Gregg c | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| David Zilch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai McEachern p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerry Klos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wolfersberger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Kidd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fischer Holmes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Haywood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Hindenach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Churchill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Engelsman | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mason Meads | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adam Thuss | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 30 | 7 | 5 | 6 | 7 | 6 | 19 |
Batting
2B:
Ricky Hamm
, Adam Thuss
HR:
Payton Bookwalter
RBI:
Zach Kucharczyk
, Payton Bookwalter
, Hayden Winger
, Ricky Hamm (2)
, Adam Thuss
Sac Fly:
Zach Kucharczyk
Baserunning
SB:
Jake Kucharczyk (2)
, Tanner Olepa
, Grant Welch (2)
, Adam Thuss
CS:
Ricky Hamm
Fielding
E:
Carter Gregg
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Zimmerman cf | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Rashad Franklin 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Bowers ss | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| Blake Borkhardt 1b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jaxon Copas 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Deshawn Williams rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gabe Jones c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sebastian Nelson dh | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Braylen Montgomery lf | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Brenden Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Bloink p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Tury p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joaquin Janatowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Schrems p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Cumberworth | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Atherholt | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zach Grinde | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jacob Munson | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| Owen Matteson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 8 | 10 | 5 | 7 | 0 |
Batting
HR:
Jacob Munson
RBI:
Maxwell Bowers (3)
, Blake Borkhardt
, Jaxon Copas
, Noah Atherholt
, Jacob Munson (4)
Sac:
Rashad Franklin
Sac Fly:
Maxwell Bowers
Baserunning
SB:
Maxwell Bowers
, Braylen Montgomery
Fielding
E:
Jaxon Copas
, Dylan Bloink
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Zilch | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Caleb Kidd | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaiah Anderson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| William Churchill | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Gerry Klos | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 |
| Kai McEachern (L, 1-1) | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Fischer Holmes | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Tyler Wolfersberger | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 |
| Jake Hindenach | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jackson Haywood | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 8 | 10 | 10 | 5 | 7 | 1 |
Pitching
Batters faced:
David Zilch (5)
, Caleb Kidd (3)
, Isaiah Anderson (3)
, William Churchill (4)
, Gerry Klos (4)
, Kai McEachern (4)
, Fischer Holmes (2)
, Tyler Wolfersberger (8)
, Jake Hindenach (4)
, Jackson Haywood (3)
HBP:
David Zilch
, William Churchill
, Tyler Wolfersberger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brenden Cole | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 |
| Dylan Bloink | 2.0 | 0 | 3 | 0 | 2 | 2 | 0 |
| Brady Schrems (W, 0-0) | 2.0 | 0 | 1 | 1 | 1 | 2 | 0 |
| Jack Tury | 2.1 | 3 | 4 | 3 | 3 | 1 | 1 |
| Joaquin Janatowski | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 5 | 8 | 4 | 8 | 6 | 1 |
Pitching
Batters faced:
Brenden Cole (11)
, Dylan Bloink (10)
, Brady Schrems (8)
, Jack Tury (12)
, Joaquin Janatowski (3)
WP:
Brenden Cole
, Dylan Bloink (2)
HBP:
Brenden Cole
, Dylan Bloink
, Brady Schrems
, Joaquin Janatowski
Other Information
| Location: | Jackson College |
| Attendance: | 0 |