March 17, 2025 Jackson College at Henry Ford College

(0-0)
7

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson College | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 12 | 0 |
| Henry Ford College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Box Score
Jackson College
Henry Ford College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Zimmerman cf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Noah Atherholt 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Maxwell Bowers ss | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zach Grinde 1b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Gabe Jones c | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Deshawn Williams rf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Blake Borkhardt dh | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jaxon Copas 3b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Levi Lane lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caleb Niese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Matteson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 12 | 7 | 2 | 5 | 0 |
Batting
2B:
Gabe Jones
HR:
Jaxon Copas
RBI:
Noah Atherholt
, Maxwell Bowers
, Gabe Jones
, Blake Borkhardt
, Jaxon Copas (3)
Sac:
Noah Atherholt
Baserunning
SB:
Jaxon Copas
Fielding
DP:
Maxwell Bowers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braylon Orsette lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Robertson 3b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cole Loftis 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Scholz dh | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Manny Guiterrez rf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Connor Hatfield cf | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Brady Doelle c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Caden McGrath 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Santana Villarreal ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Gajewski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Shruga p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Bolley | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carrinton Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Warren | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 4 | 1 | 4 | 10 | 0 |
Batting
RBI:
Manny Guiterrez
Sac Fly:
Manny Guiterrez
Baserunning
SB:
Carrinton Thomas
Fielding
E:
Casey Robertson
DP:
Cole Loftis
, Caden McGrath
, Santana Villarreal
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Niese | 4.0 | 3 | 1 | 0 | 2 | 5 | 0 |
| Joey Miller | 5.0 | 1 | 0 | 0 | 2 | 5 | 0 |
| Totals | 9.0 | 4 | 1 | 0 | 4 | 10 | 0 |
Pitching
Batters faced:
Caleb Niese (19)
, Joey Miller (16)
WP:
Caleb Niese
HBP:
Joey Miller (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Gajewski (L, 3-1) | 6.0 | 10 | 6 | 5 | 1 | 3 | 1 |
| Mason Shruga | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 12 | 7 | 6 | 2 | 5 | 1 |
Pitching
Batters faced:
Ethan Gajewski (28)
, Mason Shruga (12)
HBP:
Ethan Gajewski
Other Information
| Location: | The Corner Ball Park |
| Attendance: | 0 |