Official Volleyball Box Score
Macomb Community Col at. Jackson College
10/22/2025 at 7:00 PM @ Jackson, Mich.(JC Fieldhouse)

Macomb Community College (14-10, 6-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kara Beeker......... * 3 5 1 11 .364 0 0 0 0 4 0 0 0 0 5.0
4 Caryss Terry........ * 3 7 1 17 .353 0 0 0 0 1 0 0 0 0 7.0
5 Brooke Baker........ * 3 5 1 9 .444 1 2 1 0 6 1 0 0 0 8.0
6 Sophia Kulaga....... 3 0 0 0 .000 3 5 3 0 9 0 0 0 0 5.0
7 Alexis Cunha........ 3 0 0 0 .000 0 2 1 1 5 0 0 0 0 2.0
9 Korin Hutton........ * 3 0 0 2 .000 29 2 1 0 5 0 0 0 2 2.0
11 Jordan Pflaum....... * 3 13 4 27 .333 1 2 1 0 7 0 0 0 0 15.0
22 Kaley Eller......... * 3 9 2 18 .389 0 0 1 1 1 0 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 39 9 84 .357 34 13 8 2 38 1 0 0 2 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 37 .243
2 13 2 24 .458
3 13 3 23 .435
SET SCORES 1 2 3 TEAM RECORDS
Macomb Community College (3) 25 25 25 14-10, 6-4
Jackson College..... (0) 11 9 13 0-13, 0-10
Jackson College (0-13, 0-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brooke Owen......... 3 5 3 22 .091 2 1 0 6 2 1 1 0 0 7.5
2 Savannah MacGuinness 3 1 1 8 .000 0 0 0 1 0 0 0 0 0 1.0
3 Karma Flagg......... 3 3 2 11 .091 0 0 0 4 0 0 0 0 0 3.0
4 Karson Fairbanks.... 3 0 4 9 -.444 8 0 2 4 10 0 0 0 0 0.0
5 Eli Noll............ 3 1 1 9 .000 0 0 1 5 9 0 1 0 0 1.5
7 Carley Allen........ 3 2 1 10 .100 1 1 0 2 3 0 0 0 0 3.0
9 Jessica Sparks...... 3 0 0 4 .000 2 0 2 7 10 0 0 0 0 0.0
11 Alexis Bennett...... 3 0 1 1 -1.000 0 0 0 2 1 0 0 0 0 0.0
13 Shyanne Ellsworth... 3 0 0 1 .000 0 0 1 4 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 12 13 75 -.013 13 2 6 36 37 1 2 0 0 16.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 4 23 -.087
2 3 5 26 -.077
3 7 4 26 .115
Site: Jackson, Mich. (JC Fieldhouse)
Date: 10/22/2025 Attend: 68 Time:
Referees:
* = Starter