Macomb Community Col at Jackson College
@ Jackson, MI
10/24/2022 at 7:00 PM
@ Jackson, MI
10/24/2022 at 7:00 PM
Macomb Community College
1 |
Jackson College
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Macomb Community College (1-10, 5-13) | 20 | 20 | 25 | 20 | 1 |
Jackson College (2-9, 6-13) | 25 | 25 | 20 | 25 | 3 |
Macomb Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 8 | 37 | -.027 |
2 | 8 | 8 | 35 | .000 |
3 | 14 | 7 | 40 | .175 |
4 | 11 | 4 | 27 | .259 |
Jackson College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 3 | 29 | .241 |
2 | 8 | 4 | 31 | .129 |
3 | 11 | 5 | 40 | .150 |
4 | 9 | 2 | 27 | .259 |
Macomb Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Haile Polisano * | 4 | 9 | 5 | 40 | .100 | 0 | 2 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 11.0 |
2 | Kaylee Lathrop | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
5 | Riley Fisette * | 4 | 10 | 5 | 29 | .172 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 12.5 |
6 | Becca Weiss * | 4 | 1 | 1 | 3 | .000 | 19 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
7 | Skylar Hunt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0.0 |
8 | Mallory Cardinale * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
10 | Jordan Turner | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 6.0 |
11 | Jacalyn Jarvie | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
12 | Olivia Kulka * | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5.0 |
14 | Natalie Husson | 4 | 5 | 4 | 17 | .059 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 10.0 |
15 | Chante Hudgins * | 4 | 6 | 6 | 22 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
25 | Khloee Stoll | 4 | 0 | 0 | 2 | .000 | 2 | 4 | 2 | 1 | 27 | 0 | 0 | 0 | 0 | 4.0 |
Totals | 41 | 27 | 139 | .101 | 37 | 7 | 9 | 12 | 63 | 1 | 19 | 0 | 3 | 58.5 |
Jackson College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Bailey Vickery | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
4 | Kelsea Bradley * | 4 | 5 | 1 | 16 | .250 | 0 | 4 | 1 | 1 | 15 | 0 | 1 | 1 | 0 | 9.5 |
5 | Kate Leach * | 4 | 7 | 4 | 25 | .120 | 0 | 0 | 2 | 2 | 16 | 1 | 1 | 1 | 1 | 8.5 |
6 | Alyssa Dickerson | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
7 | Jasmine Carr * | 4 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 3 | 0 | 12.5 |
9 | Kenadee Tompkins * | 4 | 1 | 0 | 8 | .125 | 34 | 1 | 2 | 0 | 15 | 0 | 1 | 1 | 1 | 2.5 |
12 | Samantha Conaway * | 4 | 5 | 0 | 13 | .385 | 0 | 3 | 0 | 0 | 5 | 1 | 2 | 5 | 0 | 10.0 |
15 | Kate Gorney * | 4 | 14 | 3 | 40 | .275 | 0 | 2 | 2 | 4 | 8 | 0 | 2 | 5 | 0 | 17.0 |
Totals | 39 | 13 | 128 | .203 | 34 | 10 | 7 | 7 | 77 | 7 | 10 | 16 | 2 | 61.0 |
Other Information |
---|
Attendance: 0 Time: 2:00 |
* = Starter