Jackson College at Grace Christian University
@ Grace Christian University
9/5/2018 at 6:30 PM
@ Grace Christian University
9/5/2018 at 6:30 PM
|
Jackson College
3 |
Grace Christian University
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Jackson College | 18 | 25 | 25 | 18 | 15 | 3 |
| Grace Christian University | 25 | 10 | 20 | 25 | 9 | 2 |
Jackson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Grace Christian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 28 | .179 |
| 2 | 10 | 5 | 27 | .185 |
| 3 | 13 | 4 | 34 | .265 |
| 4 | 10 | 6 | 31 | .129 |
| 5 | 5 | 3 | 16 | .125 |
Jackson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsey Leihman * | 5 | 7 | 1 | 23 | .261 | 35 | 0 | 0 | 0 | 30 | 0 | 2 | 0 | 2 | 8.0 |
| 2 | Marrisa Mosher * | 5 | 0 | 2 | 5 | -.400 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kelsey Duke * | 5 | 7 | 1 | 19 | .316 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 12.5 |
| 4 | Kennedy Beach | 5 | 0 | 1 | 1 | -1.000 | 0 | 4 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Camryn Ward * | 5 | 6 | 2 | 19 | .211 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 8.0 |
| 6 | Aubrey Trudell * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alyssa Fowler | 5 | 2 | 5 | 19 | -.158 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 8 | Andrea Ford | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Aleea Coulter | 5 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 12 | Shania Johnson * | 5 | 15 | 5 | 36 | .278 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | 2 | 0 | 15.5 |
| Totals | 45 | 21 | 143 | .168 | 41 | 7 | 2 | 12 | 99 | 6 | 6 | 4 | 3 | 61.0 | ||
Grace Christian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter