Jackson College at Lake Michigan Colleg
@ Lake Michigan Colleg
10/5/2017 at 6:30 PM
@ Lake Michigan Colleg
10/5/2017 at 6:30 PM
Jackson College
1 |
Lake Michigan College
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Jackson College | 23 | 25 | 23 | 11 | 1 |
Lake Michigan College | 25 | 17 | 25 | 25 | 3 |
Jackson College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 7 | 34 | .147 |
2 | 12 | 4 | 35 | .229 |
3 | 10 | 4 | 36 | .167 |
4 | 2 | 3 | 16 | -.062 |
Lake Michigan College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 35 | .200 |
2 | 5 | 12 | 42 | -.167 |
3 | 10 | 2 | 38 | .211 |
4 | 10 | 3 | 26 | .269 |
Jackson College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sidney Ing * | 4 | 7 | 3 | 28 | .143 | 0 | 1 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 11.5 |
2 | Marrisa Mosher * | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
3 | Kelsey Duke | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
4 | Kara Axon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Anna Long * | 4 | 7 | 3 | 22 | .182 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 7.0 |
8 | Dajunae Favorite | 4 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 1.0 |
9 | Kaitlyn Passmore * | 4 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 |
10 | Allison Hofflander * | 4 | 5 | 1 | 15 | .267 | 22 | 3 | 2 | 4 | 8 | 0 | 1 | 0 | 5 | 8.5 |
12 | Shania Johnson * | 4 | 10 | 5 | 30 | .167 | 10 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 5 | 10.5 |
Totals | 36 | 19 | 122 | .139 | 33 | 8 | 5 | 12 | 56 | 4 | 4 | 4 | 12 | 50.0 |
Lake Michigan College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Tia Thomas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Cheyenne Findlay | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
3 | Nola Wallace * | 4 | 8 | 7 | 23 | .043 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 10.5 |
5 | Olivia Kling | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Katie Gates * | 4 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 5.0 |
7 | Taylor Strauss | 4 | 0 | 0 | 5 | .000 | 1 | 0 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
10 | Karissa Schnake | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
11 | Isabella Vaz * | 4 | 3 | 2 | 17 | .059 | 0 | 0 | 2 | 0 | 11 | 0 | 2 | 1 | 3 | 4.0 |
12 | Bailee May * | 4 | 15 | 3 | 39 | .308 | 2 | 0 | 2 | 0 | 12 | 3 | 5 | 4 | 1 | 20.5 |
14 | Megan Sollman * | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 1 | 7.5 |
15 | Madison Hunter * | 4 | 0 | 0 | 16 | .000 | 30 | 0 | 1 | 0 | 10 | 0 | 1 | 1 | 7 | 0.5 |
Totals | 36 | 21 | 141 | .106 | 33 | 0 | 11 | 3 | 71 | 6 | 14 | 8 | 12 | 49.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter