Jackson College at Grand Rapids Communi
@ Grand Rapids Communi (Ford Fieldhouse)
9/21/2017 at 6:30 PM
@ Grand Rapids Communi (Ford Fieldhouse)
9/21/2017 at 6:30 PM
Jackson College
0 |
Grand Rapids Community College
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Jackson College (3-11, 1-7) | 14 | 4 | 13 | 0 |
Grand Rapids Community College (11-1, 8-0) | 25 | 25 | 25 | 3 |
Jackson College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 6 | 34 | -.059 |
2 | 2 | 6 | 20 | -.200 |
3 | 7 | 7 | 33 | .000 |
Grand Rapids Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 3 | 46 | .239 |
2 | 11 | 1 | 20 | .500 |
3 | 12 | 2 | 26 | .385 |
Jackson College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sidney Ing * | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 4.0 |
2 | Marrisa Mosher * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
3 | Kelsey Duke | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 4.0 |
4 | Kara Axon | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.0 |
7 | Anna Long * | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2.0 |
9 | Kaitlyn Passmore * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
10 | Allison Hofflander * | 3 | 3 | 4 | 21 | -.048 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 3.0 |
12 | Shania Johnson * | 3 | 3 | 6 | 23 | -.130 | 4 | 0 | 2 | 1 | 8 | 0 | 0 | 1 | 2 | 3.0 |
Totals | 13 | 19 | 91 | -.066 | 13 | 0 | 2 | 8 | 40 | 3 | 0 | 4 | 9 | 16.0 |
Grand Rapids Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kelsie Schultz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2 | Lena Thompson | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
4 | Lauren Helsen * | 3 | 1 | 0 | 1 | 1.000 | 17 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
5 | Jenna Smaby * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
6 | Peyton Helsen | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
7 | Hailey DeKorte | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
8 | Hannah Stearns * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
9 | Megan DeGlopper | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
10 | Autumn Severn | 3 | 0 | 0 | 2 | .000 | 4 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
11 | Lindsey Glaz | 2 | 0 | 0 | 4 | .000 | 11 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
12 | Haley Peters | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
13 | Kendra DeJonge * | 2 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
17 | Ally German * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
18 | Kayla Salyer * | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 37 | 6 | 92 | .337 | 35 | 7 | 6 | 0 | 53 | 0 | 17 | 0 | 1 | 52.5 |
Other Information |
---|
Arena: Ford Fieldhouse Attendance: 0 Time: 1st Referee: Tina Hamp 2nd Referee: Dave Alexander |
* = Starter