Jackson College at Muskegon Community C
@ Muskegon
8/23/2017 at 5:30 PM
@ Muskegon
8/23/2017 at 5:30 PM
Jackson College
0 |
Muskegon Community College
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Jackson College | 12 | 15 | 12 | 0 |
Muskegon Community College | 25 | 25 | 25 | 3 |
Jackson College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 5 | 36 | -.028 |
2 | 6 | 5 | 29 | .034 |
3 | 4 | 6 | 30 | -.067 |
Muskegon Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 30 | .167 |
2 | 13 | 3 | 32 | .312 |
3 | 13 | 4 | 37 | .243 |
Jackson College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sidney Ing * | 3 | 2 | 1 | 19 | .053 | 0 | 0 | 0 | 7 | 4 | 0 | 2 | 0 | 0 | 3.0 |
3 | Kelsey Duke | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 |
4 | Kara Axon * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.5 |
7 | Anna Long | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 |
8 | Dajunae Favorite | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Kaitlyn Passmore * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
10 | Allison Hofflander * | 3 | 5 | 1 | 20 | .200 | 6 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 5.0 |
11 | Ashley Hofflander * | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
12 | Shania Johnson * | 3 | 5 | 10 | 34 | -.147 | 6 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 4 | 6.5 |
Totals | 15 | 16 | 103 | -.010 | 12 | 3 | 2 | 13 | 46 | 1 | 8 | 1 | 6 | 23.0 |
Muskegon Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Samantha Hockstra | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
2 | Julie Brown * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
3 | Shelby Rasch * | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
4 | Kennedi Bernia * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
5 | Alexis Issette * | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
6 | Robbie Berg * | 3 | 15 | 3 | 30 | .400 | 0 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 22.5 |
7 | Kaitlyn Gribowski | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
8 | Katie Veihl | 3 | 2 | 0 | 14 | .143 | 16 | 1 | 1 | 0 | 10 | 0 | 3 | 0 | 2 | 4.5 |
9 | Delaney Bennett | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
10 | Isabelle Brown * | 2 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
12 | Raelyn Sells | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
16 | Haley Gartland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 12 | 99 | .242 | 34 | 11 | 7 | 1 | 65 | 0 | 10 | 0 | 3 | 52.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter