Lauren Lake #3 MH Jackson College

m 34
k/s 0.94
h % -.030
a/s 0.04
b/s 0.24
sa/s 0.06
d/s 1.36
Recent Games
Oct 8 at Hagerstown Community College L, 3-0
Oct 11 Ancilla College L, 3-1
Oct 13 at Lake Michigan College L, 3-0
Oct 20 Lansing Community College L, 3-0
Oct 25 at Kalamazoo Valley Community College L, 3-0
Oct 27 Glen Oaks Community College L, 3-1
Statistics category Overall Conf
Matches 34 16
Sets 96 47
Kills 90 37
Kills per set 0.94 0.79
Errors 101 50
Total Attacks 364 184
Total Attacks per set 3.79 3.91
Hitting Percentage -.030 -.071
Assists 4 0
Assists per set 0.04 0.00
Service Total Attempts 0 0
Service Aces 6 0
Service Errors 23 9
Service Aces per set 0.06 0.00
Receptions 181 30
Reception Errors 35 5
Digs 131 60
Digs per set 1.36 1.28
Block Solo 4 2
Block Assist 19 9
Block Total 23 11
Blocks per set 0.24 0.23
Block Errors 16 9
Ball Handling Errors 4 1
Points 109.5 43.5
Points per set 1.1 0.9
Matches started 32 14
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 vs. South Suburban College W, 3-1 1 4 7 3 13 .308 0 1 3 14 5 3 0 0 2 0 0 8.0
Aug 27 vs. Harper College L, 3-0 1 3 5 5 18 .000 0 0 0 8 3 6 0 0 1 0 0 5.0
Aug 28 vs. Sauk Valley Community College L, 3-0 1 3 0 5 8 -.625 0 0 0 9 3 5 0 0 1 0 0 0.0
Aug 28 vs. Iowa Lakes Community College L, 3-0 1 3 2 4 10 -.200 1 0 0 5 0 5 0 0 2 0 1 2.0
Aug 30 Grand Rapids Community College L, 3-0 1 3 2 6 12 -.333 0 0 2 5 1 0 0 0 0 0 0 2.0
Sep 1 at Muskegon Community College L, 3-0 1 3 0 5 8 -.625 0 0 1 0 0 4 0 1 1 1 0 0.5
Sep 2 vs. Wallace State Community College-Hanceville L, 3-0 1 3 0 1 6 -.167 0 0 1 2 0 0 0 1 0 1 2 0.5
Sep 2 vs. Catawba Valley Community College L, 3-0 1 3 3 5 6 -.333 0 0 1 14 2 3 0 1 1 1 0 3.5
Sep 3 vs. Kankakee Community College L, 3-0 1 3 3 6 10 -.300 0 0 2 4 1 3 0 1 0 1 0 3.5
Sep 3 vs. Cuyahoga Community College L, 3-1 1 4 5 3 13 .154 0 0 1 13 4 2 0 0 0 0 0 5.0
Sep 4 vs. Mercyhurst North East W, 3-0 1 3 7 2 12 .417 1 2 2 17 1 8 0 1 0 1 0 9.5
Sep 4 vs. Cincinnati State Technical & CC L, 3-0 1 2 1 2 8 -.125 0 2 1 3 2 4 0 1 0 1 0 3.5
Sep 6 Kellogg Community College L, 3-0 1 3 2 4 14 -.143 0 0 3 1 0 5 0 0 1 0 0 2.0
Sep 8 at Ancilla College L, 3-0 1 3 5 4 18 .056 0 0 0 11 1 9 1 0 1 1 0 6.0
Sep 13 Lake Michigan College L, 3-1 1 2 0 2 5 -.400 0 0 1 2 1 1 0 1 0 1 1 0.5
Sep 20 at Lansing Community College L, 3-0 - 2 1 2 7 -.143 0 0 2 9 1 3 0 0 0 0 0 1.0
Sep 22 Kalamazoo Valley Community College L, 3-1 - 1 0 1 2 -.500 0 0 0 1 0 0 0 0 0 0 0 0.0
Sep 23 vs. McHenry County College L, 3-0 1 3 3 1 12 .167 2 0 1 13 3 6 0 2 0 2 0 4.0
Sep 23 vs. Des Moines Area Community College L, 3-0 1 3 1 1 5 .000 0 0 1 12 3 0 0 0 0 0 0 1.0
Sep 24 vs. Rock Valley College L, 3-0 1 1 0 1 2 -.500 0 0 0 5 1 1 1 2 0 3 0 2.0
Sep 24 vs. Lincoln Land Community College L, 3-0 1 2 1 1 5 .000 0 0 0 2 0 0 0 0 0 0 0 1.0
Sep 25 vs. Rend Lake College L, 3-0 1 1 3 1 6 .333 0 0 1 2 0 0 0 0 0 0 0 3.0
Sep 25 at Parkland College L, 3-0 1 1 0 1 2 -.500 0 0 0 3 0 0 0 0 0 0 0 0.0
Sep 27 at Glen Oaks Community College L, 3-1 1 2 4 4 10 .000 0 0 0 0 0 6 0 0 0 0 0 4.0
Sep 29 at Grand Rapids Community College L, 3-0 1 3 2 4 10 -.200 0 0 0 0 0 0 0 0 1 0 0 2.0
Oct 4 Muskegon Community College L, 3-0 1 3 2 1 12 .083 0 0 0 0 0 3 0 0 1 0 0 2.0
Oct 6 at Kellogg Community College W, 3-2 1 5 13 4 38 .237 0 0 0 0 0 15 0 2 2 2 0 14.0
Oct 8 at Macomb Community College L, 3-1 1 4 9 7 36 .056 0 1 0 10 1 20 1 1 0 2 0 11.5
Oct 8 at Hagerstown Community College L, 3-0 1 3 3 2 8 .125 0 0 0 15 1 5 0 0 0 0 0 3.0
Oct 11 Ancilla College L, 3-1 1 4 3 4 18 -.056 0 0 0 1 1 1 1 1 1 2 0 4.5
Oct 13 at Lake Michigan College L, 3-0 1 3 1 3 5 -.400 0 0 0 0 0 0 0 2 0 2 0 2.0
Oct 20 Lansing Community College L, 3-0 1 3 1 1 8 .000 0 0 0 0 0 2 0 0 0 0 0 1.0
Oct 25 at Kalamazoo Valley Community College L, 3-0 1 3 0 2 4 -.500 0 0 0 0 0 5 0 1 1 1 0 0.5
Oct 27 Glen Oaks Community College L, 3-1 1 4 1 3 13 -.154 0 0 0 0 0 6 0 1 0 1 0 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 34 96 90 0.94 101 364 -.030 4 0.04 6 0.06 181 35 131 1.36 4 19 23 0.24 109.5 1.1
Total 34 96 90 0.94 101 364 -.030 4 0.04 6 0.06 181 35 131 1.36 4 19 23 0.24 109.5 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 96 90 0.94 101 364 -.030 4 0.04 6 0.06 181 35 131 1.36 4 19 23 0.24 109.5 1.1
Conference 16 47 37 0.79 50 184 -.071 0 0.00 0 0.00 30 5 60 1.28 2 9 11 0.23 43.5 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 23 11 0.48 22 84 -.131 0 0.00 0 0.00 10 3 18 0.78 1 3 4 0.17 13.5 0.6
Away 11 32 38 1.19 38 146 .000 0 0.00 1 0.03 48 4 67 2.09 2 7 9 0.28 44.5 1.4
Neutral 15 41 41 1.00 41 134 .000 4 0.10 5 0.12 123 28 46 1.12 1 9 10 0.24 51.5 1.3
 
-
Wins 3 12 27 2.25 9 63 .286 1 0.08 3 0.25 31 6 26 2.17 0 3 3 0.25 31.5 2.6
Losses 31 84 63 0.75 92 301 -.096 3 0.04 3 0.04 150 29 105 1.25 4 16 20 0.24 78.0 0.9
 
-
August 5 16 16 1.00 23 61 -.115 1 0.06 1 0.06 41 12 19 1.19 0 0 0 0.00 17.0 1.1
September 20 48 41 0.85 51 161 -.062 3 0.06 4 0.08 114 20 55 1.15 2 11 13 0.27 52.5 1.1
October 9 32 33 1.03 27 142 .042 0 0.00 1 0.03 26 3 57 1.78 2 8 10 0.31 40.0 1.3