Muskegon Community College at Jackson College
@ Jackson College
10/4/2016 at 6:30 PM
@ Jackson College
10/4/2016 at 6:30 PM
|
Muskegon Community College
3 |
Jackson College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Muskegon Community College | 25 | 25 | 25 | 3 |
| Jackson College | 10 | 18 | 13 | 0 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 30 | .400 |
| 2 | 16 | 3 | 28 | .464 |
| 3 | 11 | 5 | 26 | .231 |
Jackson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 24 | -.083 |
| 2 | 11 | 4 | 33 | .212 |
| 3 | 7 | 4 | 30 | .100 |
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Hockstra * | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Lindsey Jacobs * | 3 | 7 | 1 | 12 | .500 | 35 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 7.5 |
| 3 | Marissa Hassevoort | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jordyn Vilneff * | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ashly Schuitema * | 3 | 9 | 3 | 19 | .316 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Robbie Berg | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Rachel Brown * | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 9 | Delaney Bennett | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Brooke Day | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alysia Folkersma * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 15 | Emily Pieczynski | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Makalah Mongar | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 42 | 11 | 84 | .369 | 41 | 7 | 6 | 0 | 43 | 2 | 10 | 1 | 1 | 56.0 | ||
Jackson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sidney Ing * | 3 | 5 | 3 | 25 | .080 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Leigha Kobus | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lauren Lake * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Malia Perez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rebecca Paden * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1.0 |
| 6 | Anna Long * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Kayla Best * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7.0 |
| 10 | Jordan Cherry * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Ashlynn Crowley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 13 | 87 | .092 | 0 | 0 | 0 | 0 | 27 | 1 | 2 | 9 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter