Jackson College vs. South Suburban College
@ Wisconsin Dells, WI
8/22/2015 at 9:00 AM
@ Wisconsin Dells, WI
8/22/2015 at 9:00 AM
|
Jackson College
2 |
South Suburban College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Jackson College (0-1) | 25 | 25 | 23 | 17 | 13 | 2 |
| South Suburban College (1-0) | 21 | 13 | 25 | 25 | 15 | 3 |
Jackson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 30 | .267 |
| 2 | 9 | 2 | 19 | .368 |
| 3 | 11 | 3 | 28 | .286 |
| 4 | 7 | 7 | 29 | .000 |
| 5 | 7 | 6 | 25 | .040 |
South Suburban College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 28 | .179 |
| 2 | 8 | 7 | 23 | .043 |
| 3 | 12 | 4 | 30 | .267 |
| 4 | 10 | 2 | 23 | .348 |
| 5 | 3 | 0 | 14 | .214 |
Jackson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ariana Gregory * | 5 | 9 | 5 | 19 | .211 | 0 | 0 | 2 | 1 | 6 | 0 | 2 | 3 | 0 | 10.0 |
| 4 | Malia Perez | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shayla Villarreal * | 5 | 8 | 3 | 25 | .200 | 1 | 2 | 0 | 2 | 11 | 0 | 4 | 0 | 0 | 12.0 |
| 6 | Sarah Peterson * | 5 | 0 | 0 | 1 | .000 | 33 | 1 | 2 | 0 | 16 | 0 | 0 | 2 | 2 | 1.0 |
| 7 | Kayla Best * | 5 | 11 | 3 | 23 | .348 | 0 | 2 | 6 | 0 | 4 | 0 | 3 | 4 | 0 | 14.5 |
| 9 | Joniece Graham * | 5 | 10 | 9 | 31 | .032 | 0 | 1 | 5 | 2 | 13 | 0 | 7 | 4 | 1 | 14.5 |
| 11 | Brianna Prys * | 5 | 9 | 4 | 28 | .179 | 1 | 1 | 4 | 0 | 5 | 0 | 8 | 3 | 0 | 14.0 |
| Totals | 47 | 24 | 128 | .180 | 37 | 7 | 20 | 6 | 68 | 0 | 24 | 16 | 3 | 66.0 | ||
South Suburban College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kristin Martinez | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Amber Caldwell | 5 | 1 | 0 | 8 | .125 | 0 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Tara Tatro * | 5 | 1 | 2 | 5 | -.200 | 26 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | Bri Gibson | 5 | 0 | 1 | 7 | -.143 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Lauren Ladwein * | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alyssa Ronk * | 5 | 8 | 5 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Mauria Shelton * | 5 | 11 | 4 | 25 | .280 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 20 | Hayley Serbin | 5 | 9 | 0 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 23 | Jordan Hlinko * | 5 | 5 | 1 | 15 | .267 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 8.0 |
| 25 | Samantha Stueber * | 5 | 6 | 7 | 15 | -.067 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 41 | 20 | 113 | .186 | 33 | 7 | 11 | 6 | 28 | 3 | 0 | 1 | 4 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter