Ancilla College at Jackson College April 10, 2021
Box Score
Ancilla College
Jackson College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 6 - Hailey Sanders - mid | 0 | 0 | 0 | 0 |
| 7 - Abigail Morales - mid | 0 | 0 | 0 | 0 |
| 9 - Rebekahha Guess - st | 0 | 0 | 0 | 0 |
| 10 - Lila Godoy - mid | 0 | 0 | 0 | 0 |
| 11 - Katie Garon - st | 0 | 0 | 0 | 0 |
| 14 - Gabby Thomas - m | 0 | 0 | 0 | 0 |
| 17 - Mikayla Morales - def | 0 | 0 | 0 | 0 |
| 19 - Graciana Smith - d | 0 | 0 | 0 | 0 |
| 20 - Talyn Schmucker - def | 0 | 0 | 0 | 0 |
| 21 - Neydi Hernandez - def | 0 | 0 | 0 | 0 |
| 22 - Miranda Dezelich - st | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 4 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Caroline Huistra - gk | 0 | 0 | 0 | 0 |
| 1 - Trinity Ortbring - c | 0 | 0 | 1 | 1 |
| 4 - Anna Hosmer - f | 0 | 0 | 1 | 0 |
| 5 - Abigail Badke - f | 0 | 0 | 1 | 1 |
| 7 - Olivia McKellar - c | 0 | 0 | 1 | 2 |
| 10 - Tera Faber - c | 0 | 0 | 1 | 2 |
| 11 - Maddie Thompson - d | 0 | 0 | 0 | 0 |
| 16 - MacKenzie Stevens - d | 0 | 0 | 0 | 0 |
| 20 - Alaysia Gutierrez - c | 0 | 0 | 0 | 0 |
| 23 - Brooklyn Kurowski - d | 0 | 0 | 1 | 0 |
| 27 - Solara Sheldon - c | 0 | 0 | 0 | 0 |
| 30 - Veronica Piotrowski - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 14 | 0 | 0 |
| TOTALS | 14 | 14 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - Gabby Thomas (L, L) | 14 | 6 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Caroline Huistra | 1 | 0 | 1 | 45:00 | |
| 30 - Veronica Piotrowski (W, W) | 3 | 0 | 3 | 45:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jackson College
1st
|
4:00 | Abigail Badke (Olivia McKellar) | 0 - 1 |
|
Jackson College
1st
|
5:00 | Anna Hosmer (Abigail Badke) | 0 - 2 |
|
Jackson College
1st
|
19:00 | Olivia McKellar (Tera Faber) | 0 - 3 |
|
Jackson College
1st
|
44:00 | Brooklyn Kurowski (Olivia McKellar) | 0 - 4 |
|
Jackson College
2nd
|
51:00 | Trinity Ortbring (Tera Faber) | 0 - 5 |
|
Jackson College
2nd
|
74:00 | Tera Faber (Trinity Ortbring) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ancilla College | 3 | 1 | 4 |
| Jackson College | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ancilla College | 4 | 4 | 8 |
| Jackson College | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ancilla College | 2 | 1 | 3 |
| Jackson College | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ancilla College | 3 | 5 | 8 |
| Jackson College | 2 | 2 | 4 |
| Date/Time: | April 10, 2021 - 1:00 PM |
|---|---|
| Location: | Jackson, MI |
| Stadium: | Jackson College |
| Game Length: | 2:00 |
| Attendance: | 60 |
| Scorer: | Courtney Ivan |

