Jackson College at Ancilla College October 5, 2019
Box Score
Jackson College
Ancilla College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Katarzynia Polek - gk | 0 | 0 | 0 | 0 |
| 1 - Gracen Zaremba - gk | 0 | 0 | 0 | 0 |
| 2 - Samantha Maduri - m | 0 | 0 | 0 | 0 |
| 5 - Abigail Badke - f | 0 | 0 | 0 | 0 |
| 6 - Ray'Chelle White - m | 0 | 0 | 0 | 0 |
| 10 - Victoria Wade - f | 0 | 0 | 0 | 0 |
| 12 - Julissa Torres - m | 0 | 0 | 2 | 0 |
| 13 - Phoenix Stricker - d | 0 | 0 | 0 | 0 |
| 15 - Elizabeth Francik - d | 0 | 0 | 0 | 0 |
| 19 - Jayla Perkins - m | 0 | 0 | 1 | 0 |
| 22 - Ashley Owens - d | 0 | 0 | 0 | 0 |
| 24 - Elena Vazquez - f | 0 | 0 | 0 | 0 |
| 25 - Paige Gunn - m | 0 | 0 | 0 | 1 |
| 27 - Solara Sheldon - m | 0 | 0 | 1 | 1 |
| 28 - Brecquel Kilgore - d | 0 | 0 | 0 | 0 |
| 30 - Katie Brown - m | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 10 | 0 | 0 |
| TOTALS | 10 | 10 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Delaney Knizner - db | 0 | 0 | 0 | 0 |
| 5 - Alaura Stone - c | 0 | 0 | 0 | 0 |
| 9 - Rebekahha Guess - rw | 0 | 0 | 0 | 0 |
| 10 - Katelyn Phillips - f | 0 | 0 | 0 | 0 |
| 15 - Hayley Maze - gk | 0 | 0 | 0 | 0 |
| 18 - Gabriella Allen - c | 0 | 0 | 0 | 0 |
| 21 - Samantha Wojcik - db | 0 | 0 | 0 | 0 |
| 22 - Shania Walters - c | 0 | 0 | 0 | 0 |
| 23 - Stephanie Wojcik - db | 0 | 0 | 0 | 0 |
| 24 - Allison Andrews - c | 0 | 0 | 0 | 0 |
| 25 - Kayla Ott - c | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 1 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Katarzynia Polek (W, W) | 1 | 0 | 1 | 65:00 | |
| 1 - Gracen Zaremba | 0 | 0 | 0 | 25:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Hayley Maze (L, L) | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jackson College
1st
|
45:00 | Julissa Torres (Solara Sheldon) | 1 - 0 |
|
Jackson College
2nd
|
47:00 | Jayla Perkins (Katie Brown) | 2 - 0 |
|
Jackson College
2nd
|
70:00 | Solara Sheldon (unassisted) - Direct Kick | 3 - 0 |
|
Jackson College
2nd
|
85:00 | Julissa Torres (Paige Gunn) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 2 | 8 | 10 |
| Ancilla College | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 0 | 1 | 1 |
| Ancilla College | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 1 | 2 | 3 |
| Ancilla College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 2 | 7 | 9 |
| Ancilla College | 3 | 4 | 7 |
| Date/Time: | October 5, 2019 - 02:00 PM |
|---|---|
| Location: | Ancilla College |
| Game Length: | 1:45 |
| Attendance: | 35 |
| Scorer: | Heather Bateman |

