Muskegon Community College at Jackson College October 18, 2015
Box Score
Muskegon Community College
Jackson College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Megan McFarland - keeper | 4 | 3 | 0 | 0 |
| 2 - Melodie Glotzbach - mid | 0 | 0 | 2 | 2 |
| 3 - Kaylie Cartwright - mid | 0 | 0 | 0 | 1 |
| 4 - Megan Larabee - mid/full | 0 | 0 | 0 | 0 |
| 5 - Lyric Glaser - fullback | 0 | 0 | 0 | 0 |
| 6 - Kortnie Heinig - mid | 1 | 1 | 1 | 2 |
| 7 - Jasmine Alvarado - mid | 0 | 0 | 0 | 0 |
| 8 - Kelli Kersting - fullback | 3 | 1 | 0 | 0 |
| 9 - Lauren Maus - mid | 2 | 0 | 0 | 0 |
| 10 - Amanda Skidmore - mid | 2 | 0 | 0 | 2 |
| 11 - Aliza Olsen - mid | 2 | 1 | 1 | 1 |
| 12 - Kaitlin Richardson - mid | 4 | 2 | 2 | 1 |
| 13 - Caitlin Hughey - fullback | 2 | 2 | 1 | 1 |
| 17 - Nicole Karel - forward/mid | 1 | 0 | 0 | 0 |
| 18 - Bailey Ann Wilks - forward | 1 | 0 | 0 | 0 |
| 19 - Morgan Corpe - forward | 1 | 1 | 1 | 0 |
| 20 - Emily Sexton - fullback | 1 | 1 | 0 | 0 |
| 99 - Mackenzie Wozniak - keeper | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 12 | 8 | 10 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Megan McFarland | 0 | 0 | 0 | 10:00 | |
| 99 - Mackenzie Wozniak | 5 | 1 | 4 | 80:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskegon Community College
1st
|
5:00 | Kaitlin Richardson (Kortnie Heinig) | 1 - 0 |
|
Muskegon Community College
1st
|
9:00 | Aliza Olsen (Melodie Glotzbach) | 2 - 0 |
|
Jackson College
1st
|
20:00 | Sydney Toth (unassisted) | 2 - 1 |
|
Muskegon Community College
1st
|
42:00 | Melodie Glotzbach (Kortnie Heinig & Caitlin Hughey) | 3 - 1 |
|
Muskegon Community College
1st
|
43:00 | Kortnie Heinig (Aliza Olsen & Amanda Skidmore) | 4 - 1 |
|
Muskegon Community College
2nd
|
49:00 | Kaitlin Richardson (Amanda Skidmore & Melodie Glotzbach) | 5 - 1 |
|
Muskegon Community College
2nd
|
53:00 | Melodie Glotzbach (unassisted) | 6 - 1 |
|
Muskegon Community College
2nd
|
74:00 | Caitlin Hughey (Kaitlin Richardson) | 7 - 1 |
|
Muskegon Community College
2nd
|
89:00 | Morgan Corpe (Kaylie Cartwright) | 8 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 0 | 0 | 0 |
| Jackson College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 0 | 0 | 0 |
| Jackson College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 0 | 0 | 0 |
| Jackson College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 0 | 0 | 0 |
| Jackson College | 0 | 0 | 0 |
| Date/Time: | October 18, 2015 - 01:00 PM |
|---|---|
| Location: | Jackson |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Colleen Morse |

