Official Basketball Box Score
Mott Community College at. Jackson College
1/24/2026 at 1:00 PM @ Jackson College

VISITORS: Mott Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
42 Ali Anderson........ c   1-5   0-0   1-2 2 0 3 3 1 1 1 24
01 Ella Prevost........ g   2-8   2-7   2-2 1 2 0 8 6 0 1 33
00 Nadiyah Walsh....... *   1-5   1-3   1-2 0 2 1 4 1 4 0 8
10 Ryleigh Zinn........ *   2-12   0-7   3-3 2 7 1 7 0 0 0 22
20 Isabelle Bernthal... *   0-3   0-1   0-0 2 2 1 0 0 0 1 18
02 Aaliyah Harrison....   0-1   0-1   2-4 0 0 1 2 0 1 1 8
03 Anna Prevost........   4-9   4-8   0-0 1 5 0 12 0 1 0 20
04 Tamia Taylor........   1-3   0-0   1-2 0 1 1 3 1 1 0 12
05 Alannah Liggins.....   0-8   0-5   0-0 1 3 1 0 1 0 0 20
11 Kyndall Dotson......   2-6   2-5   2-2 0 0 2 8 2 0 1 21
23 Chloe Thompson......   0-1   0-0   0-0 2 3 1 0 0 1 0 12
TM Team................       5 3 0 2  
Totals.............. 13-61 9-37 12-17 16 28 44  12 47 12 11 5 198
TOTAL FG% Game: 21.3%
3-Pt. FG% Game: 24.3%
F Throw% Game: 70.6%

HOME TEAM: Jackson College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Amiyah Coleman...... f   0-2   0-0   2-2 2 0 5 2 0 2 0 1
32 Naomi Henderson..... f   1-1   0-0   0-0 2 7 3 2 1 2 4 1
1 Tyra Wright......... *   4-11   4-8   0-0 0 0 0 12 1 2 2 1
11 Nina Sims........... *   4-7   2-3   1-2 0 5 2 11 5 3 2 1
12 Reese Williams...... *   5-13   2-7   8-9 2 6 1 20 1 0 1 1
0 Malaya Collins......   3-4   2-2   0-0 1 3 4 8 1 1 2 1
3 Amaria Daniel.......   2-8   1-2   0-0 0 1 1 5 0 1 1 1
14 Mariah Kerley.......   2-6   0-1   2-2 1 3 2 6 2 1 0 1
20 Mallory Miller......   0-5   0-2   0-0 1 4 0 0 2 0 0 1
22 Noel Smith..........   1-3   0-0   0-0 0 1 0 2 3 4 0 1
23 Hannah Lozano.......   1-2   0-1   0-0 1 1 0 2 0 1 0 1
TM Team................       0 5 0 0  
Totals.............. 23-62 11-26 13-15 10 36 46  18 70 16 17 12 11
TOTAL FG% Game: 37.1%
3-Pt. FG% Game: 42.3%
F Throw% Game: 86.7%

Score by Periods 1 2 3 4 Total
 
Mott Community College 8 18 3 18 - 47
Jackson College..... 20 16 6 28 - 70
Officials: ,,
Attendance: 0
Technical fouls: MOTT COM-None. JACKSON -None.