Jackson College at Schoolcraft College September 26, 2018
Box Score
Jackson College
Schoolcraft College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Jacoby Anderson | 0 | 0 | 0 | 0 |
| 4 - Abdullahi Osman | 0 | 0 | 0 | 0 |
| 7 - Oumar Ba | 0 | 0 | 0 | 0 |
| 8 - Djamal Adam | 0 | 0 | 0 | 0 |
| 10 - Francisco Mosquera | 0 | 0 | 0 | 0 |
| 11 - Samuel Lebbe - Yellow card 73:00 | 0 | 0 | 0 | 0 |
| 12 - Gilby Lentz | 0 | 0 | 0 | 0 |
| 14 - Gonzalo Bocaz | 0 | 0 | 0 | 0 |
| 16 - Thomas Ross | 0 | 0 | 0 | 0 |
| 18 - Jack Hyames | 0 | 0 | 0 | 0 |
| 19 - Adam Oliveros | 0 | 0 | 0 | 0 |
| 20 - Alec Carroll | 0 | 0 | 0 | 0 |
| 21 - Bryce Ernstes | 0 | 0 | 0 | 0 |
| 22 - Cheikh Diouf | 0 | 0 | 0 | 0 |
| 26 - Daniel Hartman | 0 | 0 | 0 | 0 |
| 27 - Casey Kirkbride | 0 | 0 | 0 | 0 |
| 28 - Justin Schroeder | 0 | 0 | 0 | 0 |
| TM - Team | 3 | 1 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Michael Forbes - gk | 0 | 0 | 0 | 0 |
| 2 - Ebrima Jatta - d | 0 | 0 | 1 | 0 |
| 3 - Brenden Honeycutt | 0 | 0 | 0 | 0 |
| 4 - Alvaro Sanz Cristobal - d - Yellow card 22:00 | 1 | 0 | 0 | 1 |
| 5 - Borjan Stamenkovik - mf | 0 | 0 | 0 | 0 |
| 6 - Anthony Asimadu | 0 | 0 | 0 | 0 |
| 7 - Zakari Husain | 0 | 0 | 1 | 0 |
| 8 - Eimil Hennes - d | 2 | 0 | 0 | 0 |
| 10 - Callum Ashmore - mf | 1 | 0 | 0 | 1 |
| 11 - Caleb Dupree | 0 | 0 | 0 | 0 |
| 14 - Jamal Bohanan | 0 | 0 | 0 | 0 |
| 15 - Heath Sucharski | 2 | 1 | 0 | 0 |
| 16 - Alex Higgins | 0 | 0 | 0 | 0 |
| 18 - Ali Kaid | 1 | 0 | 0 | 0 |
| 20 - Mustafa Zokari | 0 | 0 | 0 | 0 |
| 21 - Alexander Dalou - mf | 5 | 2 | 1 | 1 |
| 22 - Julian Shier - f | 0 | 0 | 0 | 0 |
| 23 - Meriton Jusufi - d | 0 | 0 | 0 | 0 |
| 24 - Edwin Rodriguez-Angeles - mf | 1 | 0 | 0 | 1 |
| 27 - Tanner Brose - f | 1 | 1 | 1 | 3 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 4 | 4 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Cheikh Diouf | 0 | 0 | 0 | 10:00 | |
| 27 - Casey Kirkbride | 7 | 4 | 3 | 80:00 | |
| TOTALS | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Forbes | 1 | 0 | 1 | 70:00 | |
| 3 - Brenden Honeycutt | 0 | 0 | 0 | 20:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schoolcraft College
1st
|
14:00 | Ebrima Jatta (Tanner Brose) | 0 - 1 |
|
Schoolcraft College
1st
|
26:00 | Alexander Dalou (Tanner Brose & Callum Ashmore) | 0 - 2 |
|
Schoolcraft College
2nd
|
54:00 | Zakari Husain (Tanner Brose & Alvaro Sanz Cristoba) | 0 - 3 |
|
Schoolcraft College
2nd
|
63:00 | Tanner Brose (Alexander Dalou & Edwin Rodriguez-Ange) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Schoolcraft College
1st
|
22:00 | Yellow card - Alvaro Sanz Cristoba |
|
Schoolcraft College
2nd
|
73:00 | Yellow card - Samuel Lebbe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 2 | 1 | 3 |
| Schoolcraft College | 13 | 8 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 3 | 0 | 3 |
| Schoolcraft College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 2 | 0 | 2 |
| Schoolcraft College | 7 | 2 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 4 | 5 | 9 |
| Schoolcraft College | 3 | 5 | 8 |
| Date/Time: | September 26, 2018 - 3:00 PM |
|---|---|
| Location: | Livonia, MI |
| Stadium: | Ocelot Field |
| Game Length: | 1:58 |
| Attendance: | 57 |
| Scorer: | Sidney Fox |

