Official Basketball Box Score
Jackson College at. Macomb Community College
1/31/2026 at 3:00 PM @ Detroit, MI - WSU Matthaei Center

VISITORS: Jackson College (2-20, 0-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Maurice Causey...... g   5-14   0-0   0-0 1 3 0 10 2 1 2 26
04 Logan Blackledge.... g   10-14   4-6   0-1 0 0 1 24 3 1 1 30
11 Talan Hutchinson.... g   1-1   0-0   0-0 0 1 2 2 4 2 2 26
20 Demarion Smith...... g   4-10   3-6   2-3 0 1 4 13 1 2 1 22
23 Terence Burton...... g   3-5   0-0   1-2 1 4 1 7 2 2 0 25
01 David Allen Jr......   2-6   0-1   2-2 0 1 1 6 1 2 4 26
02 Emmanuel Davis......   1-3   0-2   0-0 0 2 3 2 2 1 0 23
22 Vic Jackson.........   2-2   1-1   0-0 0 2 0 5 1 0 1 22
TM Team................       0 1 0 3  
Totals.............. 28-55 8-16 5-8 2 15 17  12 69 16 14 11 200
TOTAL FG% 1st Half : 36.0% 2nd Half : 63.3% Game: 50.9%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 50.0% Game: 50.0%
F Throw% 1st Half : 66.7% 2nd Half : 60.0% Game: 62.5%

HOME TEAM: Macomb Community College (12-10, 5-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Brighton Birangui-Booto f   1-5   0-0   0-0 2 0 1 2 0 0 0 17
30 Joey Angok.......... f   7-10   2-3   0-0 2 3 0 16 2 1 2 24
01 Donald Wilburn...... g   5-7   0-1   0-0 1 0 1 10 5 0 1 16
03 Tabari Howard....... g   4-11   0-1   0-0 3 6 0 8 2 3 0 25
22 Caron Williams...... g   6-13   3-7   1-1 2 3 1 16 3 3 2 24
10 Malachi Irving......   4-10   0-3   3-4 3 3 0 11 1 1 0 16
11 Dante Wimberly......   2-6   1-4   2-2 1 2 1 7 7 1 0 27
14 Daniel Sotero-Martinez   1-1   0-0   0-0 0 4 0 2 0 2 0 16
15 Justin Gloster......   4-6   0-0   0-0 2 2 0 8 0 0 0 17
23 Simon Stockwell.....   3-5   0-0   1-2 1 3 3 7 0 1 1 18
TM Team................       0 0 0 1  
Totals.............. 37-74 6-19 7-9 17 26 43  7 87 20 13 6 200
TOTAL FG% 1st Half : 64.3% 2nd Half : 31.3% Game: 50.0%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 11.1% Game: 31.6%
F Throw% 1st Half : 100.0% 2nd Half : 75.0% Game: 77.8%

Score by Periods 1 2 Total
 
Jackson College..... 24 45 - 69
Macomb Community College 60 27 - 87
Officials: ,,
Attendance: 0
Technical fouls: JACKSON -None. MACOMB-1.
Points in the paint: JACKSON -28, MACOMB-56. Points off turnovers: JACKSON -19, MACOMB-21.
2nd chance points: JACKSON -4, MACOMB-24. Fast break points: JACKSON -10, MACOMB-12.
Bench Points: JACKSON -13, MACOMB-35.