April 2, 2017 Jackson College at Macomb Community College

(0-0)
9

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson College | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 9 | 11 | 1 |
| Macomb Community College | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
Box Score
Jackson College
Macomb Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Murdie ss | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Alex Manasa cf | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Jacob Gleason lf | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Adam Freiman 1b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Christian Jaworski rf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Aaron Gonzalez c | 3 | 0 | 2 | 0 | 1 | 1 | 1 |
| Josh Iocca dh | 3 | 2 | 1 | 1 | 1 | 0 | 2 |
| Trevor MacDonald 3b | 4 | 0 | 1 | 0 | 0 | 1 | 6 |
| Myles Ivory 2b | 3 | 0 | 1 | 4 | 0 | 0 | 2 |
| Branden Knorr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Zurke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kegan O'Brien | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 11 | 11 | 3 | 3 | 19 |
Batting
2B:
Jacob Gleason
, Trevor MacDonald
, Myles Ivory
RBI:
Alex Manasa
, Jacob Gleason (3)
, Christian Jaworski (2)
, Josh Iocca
, Myles Ivory (4)
Sac:
Parker Murdie
GIDP:
Trevor MacDonald
Baserunning
SB:
Alex Manasa
Fielding
E:
Aaron Gonzalez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danny Kerr | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Noah Soave | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamrin Markwardt | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Devin Dudal | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nick Caruso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Wamboldt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Fuller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Menrath | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Darren Rydzewski | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lance Lovett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Hoard | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kyle Spare | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Quas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerad Seamans | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dan Quinn | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andrew Dickerson | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brandon Williams | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 21 | 2 | 2 | 1 | 4 | 8 | 8 |
Batting
RBI:
Devin Dudal
Sac:
Danny Kerr
, Tanner Hoard
Fielding
E:
Dan Quinn
, Andrew Dickerson
, Brandon Williams
DP:
Kevin Thompson
, Andrew Dickerson
, Brandon Williams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Branden Knorr | 2.0 | 2 | 1 | 0 | 3 | 3 | 0 |
| Anthony Zurke (W, 2-0) | 4.0 | 0 | 1 | 0 | 1 | 3 | 0 |
| Dylan Watson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 2 | 2 | 0 | 4 | 8 | 0 |
Pitching
Batters faced:
Branden Knorr (7)
, Anthony Zurke (11)
, Dylan Watson (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Thompson (L, 3-1) | 4.0 | 5 | 4 | 3 | 1 | 2 | 0 |
| Nick Caruso | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Noah Soave | 0.1 | 4 | 3 | 2 | 0 | 0 | 0 |
| Devin Dudal | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hook | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Danny Kerr | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamrin Markwardt | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 9 | 7 | 3 | 3 | 0 |
Pitching
Batters faced:
Kevin Thompson (19)
, Nick Caruso (3)
, Noah Soave (4)
, Devin Dudal (5)
, Jack Hook (5)
, Danny Kerr
, Kamrin Markwardt
WP:
Kevin Thompson
, Jack Hook
HBP:
Kevin Thompson (2)
Other Information
| Location: | Warren MI |
| Attendance: | 0 |
| Weather: | |