February 28, 2016 Jackson College at Lake-Sumter State College

(1-1)
9

(8-12)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson College | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 9 | 11 | 0 |
| Lake-Sumter State College | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 |
Box Score
Jackson College
Lake-Sumter State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Vanitvelt cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dean Emanuel 2b | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jeffrey Riedel rf | 5 | 2 | 1 | 3 | 0 | 1 | 0 |
| Donovon Alexander 1b | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Myles Ivory 3b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jake Jones c | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cameron Ernest dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nate Bethel lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian Biddle ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hunter Klaassen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrison Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Arrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Teunion-Smith | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jake Gleason | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 11 | 8 | 1 | 6 | 0 |
Batting
2B:
Jake Vanitvelt
HR:
Jeffrey Riedel
RBI:
Dean Emanuel (2)
, Jeffrey Riedel (3)
, Myles Ivory
, Jake Jones
, Hunter Teunion-Smith
Sac:
Myles Ivory
, Brian Biddle
Sac Fly:
Dean Emanuel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Louie Montalvo c | 2 | 0 | 0 | 1 | 2 | 1 | 1 |
| Ryan Kelley 2b | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jay Prather 3b | 5 | 2 | 2 | 1 | 0 | 0 | 1 |
| Jeremy Migliori dh | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Danny Cumba rf | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Patrick McClellan 1b | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cody Cannon ss | 4 | 2 | 2 | 2 | 1 | 0 | 1 |
| Carter Brown lf | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| Brooks Estrada cf/p | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| John Padich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac DaSilva | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Getford | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 38 | 8 | 10 | 8 | 5 | 4 | 9 |
Batting
2B:
Ryan Kelley
, Carter Brown
3B:
Jay Prather
HR:
Cody Cannon
RBI:
Louie Montalvo
, Jay Prather
, Jeremy Migliori
, Danny Cumba
, Cody Cannon (2)
, Carter Brown
, Brooks Estrada
Sac Fly:
Louie Montalvo
Baserunning
SB:
Louie Montalvo
, Jay Prather (2)
, Danny Cumba
, Cody Cannon
, Jesse Getford (2)
Fielding
E:
Cody Cannon (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Klaassen | 2.0 | 7 | 8 | 7 | 3 | 2 | 1 |
| Alex Arrington (W, 1-0) | 5.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Garrison Bryan (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 8 | 7 | 4 | 4 | 1 |
Pitching
Batters faced:
Hunter Klaassen (23)
, Alex Arrington (20)
, Garrison Bryan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Padich | 6.0 | 6 | 4 | 2 | 0 | 6 | 0 |
| Isaac DaSilva | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Cameron Wilson (L, 0-1) | 0.1 | 1 | 3 | 3 | 1 | 0 | 1 |
| Brooks Estrada | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 9 | 7 | 1 | 6 | 1 |
Pitching
Batters faced:
John Padich (24)
, Isaac DaSilva (11)
, Cameron Wilson (5)
, Brooks Estrada (2)
WP:
Cameron Wilson
HBP:
Isaac DaSilva
, Cameron Wilson
Other Information
| Location: | Leesburg, FL |
| Stadium: | LSSC Field |
| Attendance: | 0 |
| Duration: | 2:39 |
| Umpires: | Home plate - Kay Smith , First base - Michael Kennedy |
| Weather: Clear, 64F, Wind E @ 5 mph | |