May 9, 2015 Kellogg Community College at Jackson College

(0-0)
29

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kellogg Community College | 4 | 12 | 0 | 0 | 1 | 1 | 11 | 0 | 29 | 24 | 2 |
| Jackson College | 1 | 0 | 2 | 1 | 2 | 4 | 4 | 0 | 14 | 17 | 0 |
Box Score
Kellogg Community College
Jackson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady VanSloten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bloomberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Graf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Robbins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Snow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benny Clark III | 0 | 3 | 1 | 0 | 3 | 0 | 0 |
| Anthony DiPonio | 4 | 5 | 4 | 2 | 0 | 0 | 0 |
| Bradley Spieldenner | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Garret Soule | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
| Austin Gonser | 4 | 2 | 2 | 2 | 0 | 2 | 0 |
| Seth Johnson | 3 | 3 | 3 | 4 | 0 | 0 | 0 |
| Tyler Bradner | 3 | 3 | 1 | 4 | 1 | 0 | 0 |
| Travis Bolin | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Michael Sielinski | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| Joel Ledford | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jason Mueller | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Justin Gierlowski | 2 | 1 | 2 | 4 | 0 | 0 | 0 |
| Jake Rouse | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Holley | 4 | 2 | 2 | 3 | 2 | 0 | 0 |
| Alex Goodwin | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 46 | 29 | 24 | 26 | 8 | 6 | 0 |
Batting
2B:
Anthony DiPonio (2)
3B:
Anthony DiPonio
HR:
Seth Johnson
, Tyler Bradner
, Justin Gierlowski
, Alex Goodwin
RBI:
Anthony DiPonio (2)
, Garret Soule
, Austin Gonser (2)
, Seth Johnson (4)
, Tyler Bradner (4)
, Travis Bolin (2)
, Joel Ledford
, Jason Mueller
, Justin Gierlowski (4)
, Alex Holley (3)
, Alex Goodwin (2)
Fielding
E:
Garret Soule
, Michael Sielinski
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Klaassen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Shepherd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Pierson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Keller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Reidel rf | 5 | 4 | 4 | 3 | 0 | 0 | 0 |
| Jake Vanitvelt cf | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Donavon Alexander 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hunter Hayes 3b | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Dean Emanuel 2b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jake Jones c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Justin Crowley ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ryan Kasprzyk lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Noah Beck dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 37 | 14 | 17 | 11 | 2 | 2 | 0 |
Batting
2B:
Jeff Reidel (3)
, Jake Vanitvelt (2)
RBI:
Jeff Reidel (3)
, Jake Vanitvelt (2)
, Donavon Alexander
, Hunter Hayes
, Dean Emanuel (2)
, Jake Jones
, Justin Crowley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Scott Snow (W, 2-1) | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jacob Lincoln | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Walter Graf | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hayden Robbins | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Matt Bloomberg | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Brady VanSloten | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 12 | 6 | 5 | 1 | 2 | 0 |
Pitching
Batters faced:
Scott Snow (11)
, Jacob Lincoln (3)
, Walter Graf (12)
, Hayden Robbins (3)
, Matt Bloomberg (10)
, Brady VanSloten (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Keller (L, 1-1) | 1.0 | 7 | 9 | 9 | 5 | 0 | 2 |
| Kevin Frost | 1.1 | 6 | 9 | 8 | 4 | 0 | 0 |
| Andrew Shepherd | 3.2 | 4 | 2 | 1 | 0 | 8 | 0 |
| Tyler Pierson | 0.2 | 7 | 9 | 9 | 5 | 0 | 0 |
| Hunter Klaassen | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 24 | 29 | 27 | 14 | 10 | 2 |
Pitching
Batters faced:
Kyle Keller (13)
, Kevin Frost (9)
, Andrew Shepherd (16)
, Tyler Pierson (14)
, Hunter Klaassen (4)
WP:
Kyle Keller (2)
, Tyler Pierson (2)
HBP:
Kyle Keller
, Kevin Frost
Other Information
| Location: | jcc |
| Attendance: | 0 |
| Weather: | |