April 28, 2015 Jackson College at Henry Ford College

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson College | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 7 | 0 |
| Henry Ford College | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 9 | 2 |
Box Score
Jackson College
Henry Ford College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Klaassen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Klug | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Shepherd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Lolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Reidel rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jake Vanitvelt lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Reed dh | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Donavon Alexander 1b | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Pat Gaudard 2b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nathan Blackwell cf | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| Hunter Hayes 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jake Jones c | 3 | 0 | 1 | 2 | 1 | 2 | 0 |
| Jose Morales ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 31 | 5 | 7 | 3 | 4 | 12 | 0 |
Batting
2B:
Pat Gaudard
, Hunter Hayes
RBI:
Donavon Alexander
, Jake Jones (2)
Baserunning
SB:
Jeff Reidel
, Jake Vanitvelt
, Hunter Hayes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brain Harris rf | 2 | 1 | 1 | 0 | 3 | 1 | 0 |
| Travis Harvey 3b | 4 | 1 | 0 | 1 | 1 | 2 | 0 |
| Jose Salinas 2b | 1 | 0 | 1 | 2 | 4 | 0 | 0 |
| Dan Cameron c | 4 | 0 | 0 | 1 | 1 | 2 | 0 |
| Eric Harris dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jared Hagan cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Layne Gusler 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jacob Makowski ss | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Trevor Gilbert lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kyle Roberts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Holcomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Nisun | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dugan Fernandez | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 28 | 6 | 9 | 5 | 11 | 8 | 0 |
Batting
2B:
Jose Salinas
RBI:
Travis Harvey
, Jose Salinas (2)
, Dan Cameron
, Dugan Fernandez
Sac:
Jared Hagan
Baserunning
SB:
Brain Harris
, Layne Gusler
, Jacob Makowski
Fielding
E:
Layne Gusler
, Jacob Makowski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Shepherd | 5.0 | 6 | 2 | 2 | 5 | 9 | 0 |
| Hunter Klaassen | 1.1 | 2 | 3 | 3 | 2 | 0 | 0 |
| Gage Lolly (L, 0-1) | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Connor Klug | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.2 | 9 | 6 | 6 | 10 | 9 | 0 |
Pitching
Batters faced:
Andrew Shepherd (28)
, Hunter Klaassen (4)
, Gage Lolly (2)
, Connor Klug (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Roberts | 6.0 | 6 | 1 | 0 | 2 | 11 | 0 |
| Chris Holcomb (W, 1-1) | 1.0 | 1 | 4 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 7 | 5 | 0 | 4 | 12 | 0 |
Pitching
Batters faced:
Kyle Roberts (28)
, Chris Holcomb (8)
WP:
Chris Holcomb (2)
HBP:
Kyle Roberts (2)
Other Information
| Location: | Henry Ford |
| Attendance: | 0 |
| Weather: | |