March 1, 2015 Jackson College at St. Johns River State College

(0-0)
1

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| St. Johns River State College | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 11 | 0 |
Box Score
Jackson College
St. Johns River State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Klug | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Shepherd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Reidel rf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jose Morales ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Pat Gaudard 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Donavon Alexander 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Hunter Hayes dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Blackwell cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Hodgins 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jake Vanitvelt lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tratez Henton c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Justin Crowley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cullen Zimmerman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dean Emanuel | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Kasprzyk | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 1 | 4 | 1 | 2 | 11 | 0 |
Batting
RBI:
Donavon Alexander
Sac:
Tratez Henton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Myles Straw cf/p | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| Kyle Hann ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nate Lowe 1b/p | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Matthew Rhodes 3b | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Alec Dowell lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nick Agosto dh | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Cletis Avery 2b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Harlin Harris c | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Wes Weeks rf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Hunter Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcelo Parker-Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kalbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Blue-Craig | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Toelken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Alexander | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nico Torino | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 32 | 10 | 11 | 9 | 8 | 4 | 0 |
Batting
2B:
Hunter Alexander
HR:
Nick Agosto
RBI:
Myles Straw (2)
, Nate Lowe
, Matthew Rhodes (2)
, Alec Dowell
, Nick Agosto (2)
, Wes Weeks
Sac Fly:
Myles Straw (2)
, Wes Weeks
GIDP:
Cletis Avery
Baserunning
SB:
Myles Straw
, Wes Weeks
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Shepherd (L, 0-1) | 5.0 | 4 | 3 | 3 | 2 | 2 | 1 |
| Jordan Floor | 1.0 | 5 | 6 | 6 | 3 | 1 | 0 |
| Connor Klug | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 8.0 | 10 | 9 | 9 | 7 | 3 | 1 |
Pitching
Batters faced:
Andrew Shepherd (24)
, Jordan Floor (11)
, Connor Klug (10)
HBP:
Andrew Shepherd (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Jones | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Kyle Kalbaugh (W, 4-0) | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Daniel Williams | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Marcelo Parker-Hernandez | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nate Lowe | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Myles Straw | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 2 | 10 | 0 |
Pitching
Batters faced:
Hunter Jones (4)
, Kyle Kalbaugh (7)
, Daniel Williams (6)
, Marcelo Parker-Hernandez (6)
, Nate Lowe (4)
, Myles Straw (3)
HBP:
Hunter Jones
Other Information
| Location: | Palatka,FL |
| Attendance: | 0 |
| Weather: | |