Jackson College at Henry Ford College
@ Henry Ford
10/26/2022 at 7:00 PM

Final 1 2 3 4 5 Score
Jackson College 11 25 25 19 15 3
Henry Ford College 25 21 17 25 8 2

Jackson College

Set K E TA PCT
1 5 8 25 -.120
2 13 5 34 .235
3 9 4 32 .156
4 10 10 38 .000
5 8 1 22 .318

Henry Ford College

Set K E TA PCT
1 7 2 20 .250
2 11 7 40 .100
3 8 8 41 .000
4 13 4 51 .176
5 6 7 26 -.038

Jackson College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bailey Vickery 5 1 0 1 1.000 0 1 0 2 14 0 0 0 0 2.0
4 Kelsea Bradley * 5 2 3 10 -.100 4 2 1 2 15 0 1 4 0 4.5
5 Kate Leach * 5 7 5 33 .061 1 3 1 0 15 0 0 0 1 10.0
6 Alyssa Dickerson 2 0 0 1 .000 2 0 0 0 0 0 0 1 0 0.0
9 Kenadee Tompkins * 5 4 4 18 .000 33 3 1 0 38 0 0 1 3 7.0
11 Brynn Harmon * 5 3 4 18 -.056 0 0 0 0 0 0 2 9 0 4.0
12 Samantha Conaway * 5 10 7 23 .130 0 0 1 2 8 3 0 4 0 13.0
15 Kate Gorney * 5 18 3 43 .349 0 0 1 3 6 0 1 0 0 18.5
Totals 45 26 147 .129 40 9 5 9 96 3 4 19 4 59.0

Henry Ford College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allyssa Sanner * 5 6 3 24 .125 35 0 2 0 18 0 4 0 2 8.0
2 Ellie MacDonald 5 0 1 6 -.167 3 4 2 3 25 0 0 0 0 4.0
4 Sydney Murray * 5 14 4 33 .303 0 0 2 1 5 0 0 0 0 14.0
5 Marissa Peterson * 5 0 2 12 -.167 2 3 1 0 13 0 0 0 0 3.0
7 Jahnae Collins * 5 9 5 32 .125 0 0 0 0 4 1 1 0 0 10.5
8 Lauren Hardy * 5 11 5 34 .176 1 0 2 0 2 4 4 0 0 17.0
9 Amber Gregory * 5 0 0 0 .000 0 3 2 1 24 0 0 0 0 3.0
10 Elizabeth Storms 5 1 3 12 -.167 0 0 0 1 0 0 0 0 0 1.0
11 Micah Clark 5 4 5 25 -.040 0 0 0 0 4 0 1 0 0 4.5
13 Madison Prater 3 0 0 0 .000 0 0 0 3 2 0 0 0 0 0.0
Totals 45 28 178 .096 41 10 11 9 97 5 10 0 2 65.0
Other Information
Attendance: 0
Time:
* = Starter