Mott Community College vs. Jackson College
@ Muskegon, MI (Reeths-Puffer HS Aux)
10/14/2018 at 10:00 AM

Final 1 2 3 Score
Mott Community College (13-10) 25 25 25 3
Jackson College (9-12) 15 22 23 0

Mott Community College

Set K E TA PCT
1 14 4 39 .256
2 14 6 42 .190
3 11 4 42 .167

Jackson College

Set K E TA PCT
1 6 4 32 .062
2 13 5 37 .216
3 16 6 49 .204

Mott Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lexi Mantei * 3 1 0 1 1.000 17 0 1 0 7 0 0 0 1 1.0
2 Rachael Skinner * 3 12 3 41 .220 0 4 0 0 12 2 4 0 0 20.0
3 Katelyn Ferris * 3 5 4 15 .067 1 0 0 0 0 0 5 0 0 7.5
4 Isabelle Brown 3 0 0 2 .000 14 2 1 0 3 0 0 0 0 2.0
5 Emma O'Keefe * 3 8 1 25 .280 1 0 0 0 2 0 3 0 0 9.5
6 Alyssa Davis 3 0 0 0 .000 2 0 2 1 21 0 0 0 0 0.0
7 Madi Grossi * 3 5 4 20 .050 0 0 0 0 1 0 3 0 0 6.5
9 Kasey Landon 3 4 1 9 .333 0 0 0 0 1 0 2 0 0 5.0
10 Anna Hawk 3 0 0 0 .000 2 3 2 1 12 0 0 0 0 3.0
15 Jordan Williams * 3 4 1 10 .300 0 1 0 0 3 2 4 1 0 9.0
Totals 39 14 123 .203 37 10 6 2 62 4 21 1 1 63.5

Jackson College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lindsey Leihman * 3 5 1 22 .182 26 1 0 0 24 0 1 0 0 6.5
2 Marrisa Mosher * 3 0 0 5 .000 1 0 1 0 17 0 0 0 0 0.0
3 Kelsey Duke * 3 6 3 18 .167 0 0 2 0 1 0 0 0 0 6.0
4 Kennedy Beach 3 0 0 0 .000 1 1 0 3 4 0 0 0 1 1.0
5 Camryn Ward * 3 6 3 18 .167 4 0 0 6 0 0 0 2 0 6.0
6 Aubrey Trudell * 3 0 0 0 .000 0 0 0 1 20 0 0 0 0 0.0
7 Alyssa Fowler 3 7 3 16 .250 0 0 0 0 0 0 1 1 0 7.5
9 Aleea Coulter 3 8 1 22 .318 1 0 0 0 4 0 0 1 0 8.0
12 Shania Johnson * 3 3 5 20 -.100 1 1 2 3 0 0 0 1 0 4.0
Totals 35 16 121 .157 34 3 5 13 70 0 2 5 1 39.0
Other Information
Arena: Reeths-Puffer HS Aux
Attendance: 23
Time: 1:05
* = Starter