Grand Rapids Communi at Jackson College
@ Summit Twp, Mich. (Victor Cuiss Fieldho)
10/24/2017 at 6:30 PM
@ Summit Twp, Mich. (Victor Cuiss Fieldho)
10/24/2017 at 6:30 PM
Grand Rapids Community College
3 |
Jackson College
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Grand Rapids Community College (23-1, 16-0) | 25 | 25 | 25 | 3 |
Jackson College (5-22, 2-14) | 20 | 15 | 18 | 0 |
Grand Rapids Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 6 | 40 | .100 |
2 | 12 | 4 | 34 | .235 |
3 | 12 | 4 | 31 | .258 |
Jackson College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 9 | 45 | .022 |
2 | 8 | 5 | 37 | .081 |
3 | 8 | 7 | 32 | .031 |
Grand Rapids Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kelsie Schultz | 2 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
2 | Lena Thompson | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
4 | Lauren Helsen * | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
5 | Jenna Smaby * | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
6 | Peyton Helsen | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
7 | Hailey DeKorte | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
8 | Hannah Stearns * | 1 | 0 | 2 | 7 | -.286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Megan DeGlopper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
10 | Autumn Severn | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
11 | Lindsey Glaz | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Haley Peters | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
13 | Kendra DeJonge * | 3 | 10 | 4 | 32 | .188 | 0 | 2 | 1 | 4 | 4 | 0 | 4 | 0 | 0 | 14.0 |
17 | Ally German * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
18 | Kayla Salyer * | 3 | 3 | 2 | 11 | .091 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 8.5 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 34 | 14 | 105 | .190 | 32 | 9 | 4 | 6 | 61 | 0 | 14 | 2 | 0 | 50.0 |
Jackson College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sidney Ing * | 3 | 3 | 1 | 26 | .077 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 4.0 |
2 | Marrisa Mosher * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
3 | Kelsey Duke | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6.0 |
4 | Kara Axon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Anna Long * | 3 | 3 | 4 | 17 | -.059 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
8 | Dajunae Favorite | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
9 | Kaitlyn Passmore * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 0.0 |
10 | Allison Hofflander * | 3 | 7 | 4 | 25 | .120 | 15 | 2 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 9.0 |
12 | Shania Johnson * | 3 | 7 | 10 | 32 | -.094 | 9 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 9.0 |
Totals | 26 | 21 | 114 | .044 | 25 | 7 | 3 | 13 | 66 | 2 | 0 | 0 | 3 | 35.0 |
Other Information |
---|
Arena: Victor Cuiss Fieldho Attendance: 0 Time: 1:01 |
* = Starter