Jackson College at Kalamazoo Valley Com
@ KVCC
10/17/2017 at 6:30 PM
@ KVCC
10/17/2017 at 6:30 PM
Jackson College
0 |
Kalamazoo Valley Community College
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Jackson College | 24 | 24 | 22 | 0 |
Kalamazoo Valley Community College | 26 | 26 | 25 | 3 |
Jackson College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 8 | 34 | .029 |
2 | 11 | 2 | 34 | .265 |
3 | 10 | 5 | 26 | .192 |
Kalamazoo Valley Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 7 | 37 | .216 |
2 | 14 | 8 | 39 | .154 |
3 | 7 | 8 | 28 | -.036 |
Jackson College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sidney Ing * | 3 | 9 | 1 | 25 | .320 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 14.0 |
2 | Marrisa Mosher * | 3 | 4 | 0 | 4 | 1.000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
3 | Kelsey Duke | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.5 |
7 | Anna Long * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 4.5 |
8 | Dajunae Favorite | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
9 | Kaitlyn Passmore * | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 1.0 |
10 | Allison Hofflander * | 3 | 5 | 3 | 18 | .111 | 18 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 3 | 9.0 |
12 | Shania Johnson * | 3 | 8 | 8 | 31 | .000 | 11 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 9.0 |
Totals | 30 | 15 | 95 | .158 | 29 | 8 | 8 | 5 | 42 | 3 | 6 | 4 | 7 | 44.0 |
Kalamazoo Valley Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Colleen Whitman * | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
3 | Haley Rock * | 3 | 6 | 5 | 20 | .050 | 7 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 7.5 |
4 | Sara Egly | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Carlie VandenBerg * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
6 | Morgan Hawkins * | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10.0 |
7 | Hannah Gehrke | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
8 | Sara Gries | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Camryn Hamlin | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Samantha Nichols | 3 | 6 | 5 | 14 | .071 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 7.0 |
11 | Gabriella Iagnocco * | 3 | 7 | 1 | 19 | .316 | 1 | 4 | 3 | 0 | 2 | 1 | 3 | 3 | 0 | 13.5 |
12 | Alana Sundermann * | 3 | 3 | 1 | 5 | .400 | 23 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 3.5 |
13 | Megan Southland | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
14 | Olivia Moore | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
Totals | 36 | 23 | 104 | .125 | 35 | 7 | 10 | 8 | 52 | 2 | 10 | 5 | 2 | 50.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter