Mott Community Colle vs. Jackson College
@ Vincennes, IN
10/7/2017 at 12:00 PM
@ Vincennes, IN
10/7/2017 at 12:00 PM
Mott Community College
3 |
Jackson College
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Mott Community College (19-4) | 25 | 25 | 25 | 3 |
Jackson College (4-18) | 20 | 20 | 14 | 0 |
Mott Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 36 | .194 |
2 | 13 | 6 | 45 | .156 |
3 | 10 | 3 | 31 | .226 |
Jackson College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 6 | 34 | .088 |
2 | 12 | 6 | 40 | .150 |
3 | 8 | 5 | 38 | .079 |
Mott Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Kennedy Speer * | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 9.0 |
3 | Katelyn Ferris * | 3 | 8 | 1 | 18 | .389 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 11.0 |
4 | Madison Ramoie | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
5 | Emily Pearce | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
6 | Alyssa Davis * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
7 | Bethany Schultz * | 3 | 3 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
8 | Zoe Earl * | 3 | 2 | 0 | 4 | .500 | 29 | 3 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 7.0 |
10 | Rachael Skinner | 3 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
11 | Cassidy Curtis * | 3 | 9 | 8 | 35 | .029 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11.5 |
22 | Myla Wolosonowich | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 35 | 14 | 114 | .184 | 35 | 5 | 4 | 4 | 58 | 1 | 24 | 0 | 2 | 53.0 |
Jackson College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sidney Ing * | 3 | 5 | 3 | 23 | .087 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 7.5 |
2 | Marrisa Mosher * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
3 | Kelsey Duke | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
4 | Kara Axon | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
7 | Anna Long * | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 3.0 |
8 | Dajunae Favorite | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.5 |
9 | Kaitlyn Passmore * | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
10 | Allison Hofflander * | 3 | 5 | 3 | 24 | .083 | 18 | 3 | 1 | 1 | 15 | 0 | 0 | 0 | 3 | 8.0 |
12 | Shania Johnson * | 3 | 11 | 6 | 30 | .167 | 7 | 1 | 3 | 2 | 16 | 0 | 0 | 1 | 1 | 12.0 |
Totals | 30 | 17 | 111 | .117 | 28 | 5 | 5 | 10 | 62 | 0 | 8 | 4 | 5 | 39.0 |
Other Information |
---|
Attendance: 0 Time: 1:17 |
* = Starter