Jackson College at Kellogg Community Co
@ kcc
9/28/2017 at 6:30 PM
@ kcc
9/28/2017 at 6:30 PM
Jackson College
0 |
Kellogg Community College
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Jackson College | 22 | 14 | 12 | 0 |
Kellogg Community College | 25 | 25 | 25 | 3 |
Jackson College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 2 | 32 | .156 |
2 | 8 | 7 | 35 | .029 |
3 | 6 | 6 | 33 | .000 |
Kellogg Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 9 | 36 | .194 |
2 | 13 | 3 | 32 | .312 |
3 | 17 | 5 | 32 | .375 |
Jackson College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sidney Ing * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 9 | 1 | 5 | 1 | 0 | 9.5 |
2 | Marrisa Mosher * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
3 | Kelsey Duke | 3 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2.5 |
4 | Kara Axon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
7 | Anna Long * | 3 | 1 | 0 | 13 | .077 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
8 | Dajunae Favorite | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 1.0 |
9 | Kaitlyn Passmore * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
10 | Allison Hofflander * | 3 | 3 | 3 | 17 | .000 | 14 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 4.0 |
12 | Shania Johnson * | 3 | 9 | 3 | 24 | .250 | 6 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | 10.0 |
Totals | 21 | 16 | 99 | .051 | 21 | 2 | 6 | 5 | 48 | 2 | 12 | 5 | 1 | 31.0 |
Kellogg Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Hannah Landis | 3 | 17 | 6 | 34 | .324 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 17.5 |
3 | Katelyn Leckie | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
4 | Breanna Eddy | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | Kimberly Kusler | 3 | 6 | 3 | 12 | .250 | 1 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 7.0 |
6 | Kameron Haley | 3 | 1 | 0 | 2 | .500 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
8 | Erin Aerts | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
9 | Kealey O'Day | 3 | 2 | 0 | 4 | .500 | 36 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 3.5 |
10 | Riley Rakocy | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Rose Tecumseh | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
18 | Kirby Frodge | 3 | 3 | 1 | 5 | .400 | 1 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
21 | Emily Delmotte | 2 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 12.5 |
Totals | 46 | 17 | 100 | .290 | 43 | 4 | 7 | 1 | 48 | 1 | 13 | 0 | 0 | 57.5 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter