Jackson College vs. Macomb Community Col
@ Macomb Community Co
9/23/2017 at 12:00 PM
@ Macomb Community Co
9/23/2017 at 12:00 PM
Jackson College
1 |
Macomb Community College
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Jackson College | 23 | 24 | 27 | 18 | 1 |
Macomb Community College | 25 | 26 | 25 | 25 | 3 |
Jackson College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 8 | 36 | .056 |
2 | 10 | 4 | 26 | .231 |
3 | 8 | 9 | 38 | -.026 |
4 | 8 | 5 | 32 | .094 |
Macomb Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
Jackson College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sidney Ing * | 4 | 7 | 7 | 28 | .000 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 9.0 |
2 | Marrisa Mosher * | 4 | 1 | 1 | 2 | .000 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 3.0 |
3 | Kelsey Duke | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 10.5 |
4 | Kara Axon | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 |
7 | Anna Long * | 4 | 3 | 5 | 14 | -.143 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
8 | Dajunae Favorite | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 1.5 |
9 | Kaitlyn Passmore * | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 5 | 27 | 0 | 0 | 0 | 0 | 2.0 |
10 | Allison Hofflander * | 4 | 6 | 2 | 23 | .174 | 19 | 4 | 1 | 0 | 9 | 0 | 2 | 1 | 1 | 11.0 |
12 | Shania Johnson * | 4 | 10 | 6 | 30 | .133 | 12 | 2 | 4 | 3 | 5 | 0 | 1 | 0 | 2 | 12.5 |
Totals | 35 | 26 | 121 | .074 | 31 | 10 | 7 | 15 | 58 | 2 | 14 | 11 | 4 | 54.0 |
Macomb Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lark Tate | 4 | 0 | 1 | 0 | .000 | 25 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 2.0 |
2 | Kandace Bell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
3 | Kayla Cornett | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
7 | Shelby Pullins | 4 | 18 | 2 | 8 | 2.000 | 0 | 6 | 3 | 2 | 0 | 7 | 2 | 2 | 0 | 32.0 |
8 | Mahogany Malone | 4 | 8 | 4 | 6 | .667 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 12.5 |
9 | Bethany Wieske | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Rebecca Krulski | 4 | 1 | 1 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 5.0 |
14 | Lindsey McBride | 4 | 5 | 5 | 8 | .000 | 0 | 3 | 4 | 3 | 10 | 0 | 0 | 1 | 0 | 8.0 |
17 | Livia Noble | 4 | 9 | 8 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
19 | Jewel Smith | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 21 | 35 | .571 | 26 | 13 | 16 | 9 | 24 | 11 | 12 | 7 | 0 | 71.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter