Jackson College vs. Cuyahoga Community C
@ Owens Community Coll
9/2/2017 at 6:45 PM
@ Owens Community Coll
9/2/2017 at 6:45 PM
Jackson College
3 |
Cuyahoga Community College
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Jackson College | 25 | 18 | 25 | 26 | 3 |
Cuyahoga Community College | 12 | 25 | 9 | 24 | 1 |
Jackson College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
Cuyahoga Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
Jackson College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sidney Ing * | 4 | 5 | 1 | 23 | .174 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 8.0 |
2 | Marrisa Mosher * | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
3 | Kelsey Duke | 4 | 2 | 0 | 16 | .125 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 7.0 |
4 | Kara Axon | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 2.5 |
7 | Anna Long | 4 | 5 | 2 | 26 | .115 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
8 | Dajunae Favorite | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Kaitlyn Passmore * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
10 | Allison Hofflander * | 4 | 10 | 3 | 32 | .219 | 19 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 17.0 |
11 | Ashley Hofflander * | 4 | 2 | 0 | 8 | .250 | 1 | 4 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 6.0 |
12 | Shania Johnson * | 4 | 11 | 5 | 31 | .194 | 11 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 13.5 |
Totals | 35 | 12 | 143 | .161 | 33 | 15 | 5 | 8 | 38 | 6 | 12 | 2 | 4 | 62.0 |
Cuyahoga Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kaye Paraon * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
3 | Payton Ciolek * | 4 | 10 | 4 | 22 | .273 | 13 | 1 | 5 | 0 | 5 | 0 | 0 | 3 | 0 | 11.0 |
4 | Sarah Leighliter * | 4 | 8 | 5 | 24 | .125 | 1 | 3 | 1 | 0 | 19 | 2 | 2 | 1 | 0 | 14.0 |
5 | Tionne El-Amin * | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
6 | Lilly Hoffman * | 4 | 8 | 1 | 18 | .389 | 12 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 9.5 |
9 | Diemond Harris | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.5 |
10 | Ariel Gaines | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Valerie McFarland | 4 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
14 | Taylor Moga * | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 8.0 |
Totals | 39 | 21 | 114 | .158 | 27 | 7 | 10 | 0 | 75 | 3 | 6 | 7 | 0 | 52.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter