Jackson College at Owens Community Coll
@ Toledo, OH
9/1/2017 at 3:15 PM
@ Toledo, OH
9/1/2017 at 3:15 PM
Jackson College
0 |
Owens Community College
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Jackson College (0-5) | 7 | 6 | 4 | 0 |
Owens Community College (7-0) | 25 | 25 | 25 | 3 |
Jackson College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 2 | 3 | 20 | -.050 |
2 | 3 | 7 | 22 | -.182 |
3 | 3 | 9 | 18 | -.333 |
Owens Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 1 | 23 | .435 |
2 | 14 | 2 | 24 | .500 |
3 | 12 | 1 | 20 | .550 |
Jackson College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sidney Ing * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
2 | Marrisa Mosher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Kelsey Duke | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
4 | Kara Axon * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Anna Long | 3 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 3.0 |
8 | Dajunae Favorite | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
9 | Kaitlyn Passmore * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
10 | Allison Hofflander * | 3 | 0 | 1 | 8 | -.125 | 5 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
11 | Ashley Hofflander * | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
12 | Shania Johnson * | 3 | 2 | 10 | 19 | -.421 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 2.0 |
Totals | 8 | 19 | 60 | -.183 | 8 | 0 | 1 | 14 | 29 | 1 | 0 | 3 | 3 | 9.0 |
Owens Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Niki Polce | 2 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
02 | Brynn DuVall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
03 | Summer Sweeting | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
04 | Cassidy Wlodarz | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
07 | Leah Ballenger | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
08 | Madison Lammers | 2 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
09 | Jordan Alt | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
10 | Devon Heitkamp | 3 | 6 | 0 | 12 | .500 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
12 | Kennedy Ames | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
13 | Carrigan Gray | 3 | 0 | 0 | 0 | .000 | 17 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
14 | Erika Angstmann | 2 | 6 | 0 | 8 | .750 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
15 | Ally Angstmann | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
16 | Olivia Hermiller | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
17 | Michaela Eisenhauer | 3 | 11 | 0 | 14 | .786 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 12.5 |
Totals | 37 | 4 | 67 | .493 | 33 | 11 | 3 | 0 | 48 | 1 | 11 | 0 | 0 | 54.5 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter