Kellogg Community Co at Jackson College
@ jc
8/28/2017 at 6:30 PM
@ jc
8/28/2017 at 6:30 PM
Kellogg Community College
3 |
Jackson College
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Kellogg Community College | 25 | 25 | 25 | 3 |
Jackson College | 13 | 16 | 18 | 0 |
Kellogg Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 26 | .192 |
2 | 13 | 3 | 27 | .370 |
3 | 11 | 6 | 27 | .185 |
Jackson College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 5 | 17 | .000 |
2 | 7 | 5 | 30 | .067 |
3 | 7 | 4 | 33 | .091 |
Kellogg Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Hannah Landis | 3 | 15 | 5 | 29 | .345 | 0 | 0 | 2 | 0 | 6 | 1 | 2 | 0 | 1 | 17.0 |
3 | Katelyn Leckie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Breanna Eddy | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
5 | Kimberly Kusler | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
6 | Kameron Haley | 3 | 1 | 0 | 3 | .333 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
8 | Erin Aerts | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
9 | Kealey O'Day | 3 | 0 | 0 | 5 | .000 | 31 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
10 | Riley Rakocy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Rose Tecumseh | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 12.5 |
18 | Kirby Frodge | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 3.0 |
Totals | 34 | 14 | 80 | .250 | 32 | 5 | 6 | 1 | 38 | 4 | 5 | 1 | 3 | 45.5 |
Jackson College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sidney Ing * | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 7.5 |
2 | Marrisa Mosher * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
3 | Kelsey Duke | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
4 | Kara Axon | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0.5 |
7 | Anna Long | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
8 | Dajunae Favorite | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
9 | Kaitlyn Passmore * | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
10 | Allison Hofflander * | 3 | 4 | 1 | 17 | .176 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 4.0 |
11 | Ashley Hofflander * | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 3.5 |
12 | Shania Johnson * | 3 | 2 | 2 | 17 | .000 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3.0 |
Totals | 19 | 14 | 80 | .062 | 19 | 2 | 2 | 9 | 14 | 2 | 4 | 10 | 10 | 25.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter