Jackson College vs. South Suburban College
@ Perrysburg, OH
8/28/2015 at 5:00 PM

Final 1 2 3 4 Score
Jackson College 22 25 25 25 3
South Suburban College (2-6) 25 17 20 16 1

Jackson College

Set K E TA PCT
1 9 7 33 .061
2 11 0 24 .458
3 13 5 30 .267
4 9 2 35 .200

South Suburban College

Set K E TA PCT
1 12 4 28 .286
2 7 9 30 -.067
3 8 4 22 .182
4 9 9 30 .000

Jackson College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ariana Gregory * 4 4 1 8 .375 0 0 1 1 0 0 5 2 0 6.5
3 Bailey Stilson 4 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
4 Malia Perez 4 0 0 0 .000 0 3 3 4 15 0 0 0 0 3.0
5 Shayla Villarreal 4 0 0 0 .000 1 0 0 1 16 0 0 0 0 0.0
6 Sarah Peterson * 4 2 0 7 .286 39 1 0 0 6 0 2 0 0 4.0
7 Kayla Best * 4 8 6 22 .091 0 0 0 0 0 1 1 3 0 9.5
9 Joniece Graham * 4 8 0 21 .381 1 2 4 1 1 0 3 1 1 11.5
10 Jillian Bulloch * 4 10 3 37 .189 0 0 0 2 16 0 0 3 0 10.0
11 Brianna Prys * 4 10 4 27 .222 0 0 0 0 1 0 1 1 0 10.5
Totals 42 14 122 .230 41 6 8 9 65 1 12 10 1 55.0

South Suburban College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Amber Caldwell 4 2 1 6 .167 1 3 0 2 25 0 0 0 0 5.0
4 Tara Tatro * 4 1 0 1 1.000 27 1 0 0 9 0 1 0 0 2.5
5 Bri Gibson 4 0 0 4 .000 0 0 0 1 5 0 0 0 0 0.0
7 Jordan Hlinko * 4 10 3 25 .280 0 1 3 0 1 0 1 0 0 11.5
10 Lauren Ladwein 4 0 0 1 .000 0 0 0 0 6 0 0 0 0 0.0
12 Alyssa Ronk * 4 4 12 25 -.320 0 0 0 1 1 1 0 0 0 5.0
13 Samantha Stueber * 4 6 4 17 .118 0 5 4 0 6 0 0 0 0 11.0
18 Mauria Shelton * 4 6 4 22 .091 0 0 1 4 14 0 0 0 0 6.0
20 Hayley Serbin * 4 7 2 13 .385 0 0 0 0 2 0 0 0 0 7.0
Totals 36 26 114 .088 28 10 8 8 69 1 2 0 0 48.0
Other Information
Attendance: 0
Time:
* = Starter