4 Anna Hosmer
4 - Anna Hosmer
Height: 5'8"
Year: Fr
Hometown: Clarklake, MI
High School: Columbia Centra
Position: F
g 7
a 10
pts 24
gw 2
Recent Games
Oct 13 Lake Michigan College W, 1-0
Oct 16 at Lakeland Community College L, 2-1
Oct 22 at Schoolcraft College L, 2-1
Oct 23 Delta College L, 3-1
Oct 27 Ancilla College W, 5-0
Nov 6 vs. Muskegon Community College L, 2-0
Statistics category Overall Conf
Games 18 16
Games started 18 16
Goals 7 7
Assists 10 10
Points 24 24
Shots 7 7
Shot Pct 1.000 1.000
Penalty kicks 1-1 1-1
Game-winning goals 2 2
Date Opponent Score gs g a pts sh pct pk gw
Aug 16 UM-Dearborn   - - - - - - - -
Aug 19 Iowa Western Community College L, 7-1 1 0 0 0 0 - 0-0 0
Aug 21 Monroe Community College L, 5-0 1 0 0 0 0 - 0-0 0
Aug 25 at Ancilla College L, 1-0 1 1 2 4 0 - 1-1 0
Aug 27 St. Clair County Community College W, 3-0 1 0 0 0 0 - 0-0 0
Aug 28 Muskegon Community College L, 1-0 1 0 0 0 0 - 0-0 0
Sep 1 Kellogg Community College W, 4-1 1 2 2 6 0 - 0-0 1
Sep 3 at Delta College L, 5-0 1 0 0 0 5 .000 0-0 0
Sep 8 at Muskegon Community College L, 3-1 1 0 0 0 0 - 0-0 0
Sep 10 Lakeland Community College W, 3-1 1 0 1 1 0 - 0-0 0
Sep 15 at Lake Michigan College L, 1-0 1 0 0 0 0 - 0-0 0
Sep 17 at Kellogg Community College W, 4-1 1 1 3 5 0 - 0-0 0
Sep 24 Schoolcraft College L, 5-1 1 0 1 1 0 - 0-0 0
Oct 10 at St. Clair County Community College T, 1-1 1 1 0 2 2 .500 0-0 0
Oct 13 Lake Michigan College W, 1-0 1 1 0 2 0 - 0-0 1
Oct 16 at Lakeland Community College L, 2-1 1 0 0 0 0 - 0-0 0
Oct 22 at Schoolcraft College L, 2-1 1 0 0 0 0 - 0-0 0
Oct 23 Delta College L, 3-1 1 0 0 0 0 - 0-0 0
Oct 27 Ancilla College W, 5-0 1 1 1 3 0 - 0-0 0
Nov 6 vs. Muskegon Community College L, 2-0 - - - - - - - -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2020-21 9 8 .89 .22 2.00 .56 1.600 .44 .800
2021-22 18 18 .39 .56 1.33 .39 1.000 .28 .714
2022-23 17 15 .65 .29 1.59 .00 - .00 -
Total 44 41 .59 .39 1.57 .27 2.167 .20 .750
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2020-21 9 8 8 2 18 5 1.600 4 .800 1 0 0-0 1
2021-22 18 18 7 10 24 7 1.000 5 .714 1 0 1-1 2
2022-23 17 15 11 5 27 0 - 0 - 1 0 0-0 3
Total 44 41 26 17 69 12 2.167 9 .750 3 0 1-1 6
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 18 .39 .56 1.33 .39 1.000 .28 .714
Conference 16 16 .44 .63 1.50 .44 1.000 .31 .714
Exhibition - - - - - - - - -
-
Home 10 10 .40 .50 1.30 .00 - .00 -
Away 8 8 .38 .63 1.38 .88 .429 .63 .714
Neutral - - - - - - - - -
-
Wins 6 6 .83 1.17 2.83 .00 - .00 -
Losses 11 11 .09 .27 .45 .45 .200 .36 .800
-
August 5 5 .20 .40 .80 .00 - .00 -
September 7 7 .43 1.00 1.86 .71 .600 .57 .800
October 6 6 .50 .17 1.17 .33 1.500 .17 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 18 7 10 24 7 1.000 5 .714 1 0 1-1 2
Conference 16 16 7 10 24 7 1.000 5 .714 1 0 1-1 2
Exhibition - - - - 0 - - - - - - 0-0 -
-
Home 10 10 4 5 13 0 - 0 - 0 0 0-0 2
Away 8 8 3 5 11 7 .429 5 .714 1 0 1-1 0
Neutral - - - - 0 - - - - - - 0-0 -
-
Wins 6 6 5 7 17 0 - 0 - 0 0 0-0 2
Losses 11 11 1 3 5 5 .200 4 .800 1 0 1-1 0
-
August 5 5 1 2 4 0 - 0 - 0 0 1-1 0
September 7 7 3 7 13 5 .600 4 .800 1 0 0-0 1
October 6 6 3 1 7 2 1.500 1 .500 0 0 0-0 1