Jackson College at Lakeland Community College April 3, 2021

4
1
Final 1 2 T
Jackson College 2 2 4
Lakeland Community College 0 1 1

Box Score

Jackson College
Lakeland Community College

Jackson College

PLAYER SH SOG G A
0 - Caroline Huistra - gk 0 0 0 0
1 - Trinity Ortbring 0 0 1 1
4 - Anna Hosmer - Yellow card 34:29 0 0 1 0
5 - Abigail Badke 0 0 1 2
7 - Olivia McKellar 0 0 1 0
10 - Tera Faber 0 0 0 0
11 - Maddie Thompson 0 0 0 0
16 - MacKenzie Stevens 0 0 0 0
17 - Allison Champion 0 0 0 0
20 - Alaysia Gutierrez 0 0 0 0
22 - Julea Fisher 0 0 0 0
23 - Brooklyn Kurowski 0 0 0 0
27 - Solara Sheldon 0 0 0 0
30 - Veronica Piotrowski 0 0 0 0
TM - Team 0 16 0 0
TOTALS 20 16 4 3

Lakeland Community College

PLAYER SH SOG G A
00 - Sarah Turniski - gk 0 0 0 0
5 - Natalie Pawlowski 0 0 0 0
7 - Makayla Bolon 0 0 0 0
8 - Mercedes Tabler 0 0 0 0
9 - Giana Sobonya 0 0 0 0
12 - Makenzy Nolan 0 0 0 0
13 - Denver Falz 0 0 1 0
15 - Janice Robinson 0 0 0 0
16 - Delia Watson 0 0 0 0
17 - Makayla Cooper 0 0 0 0
22 - Delia Watson 0 0 0 0
TM - Team 0 7 0 0
TOTALS 2 7 1 0

Jackson College Goalies

GOALIES SOG GA SV Min
0 - Caroline Huistra (W, W) 3 0 3 45:00
30 - Veronica Piotrowski 4 1 3 45:00
TOTALS 7 1 6 90:00

Lakeland Community College Goalies

GOALIES SOG GA SV Min
00 - Sarah Turniski (L, L) 20 4 16 90:00

Scoring Summary

Period Time Play V - H
1st 17:30 Trinity Ortbring (unassisted) 1 - 0
1st 38:59 Abigail Badke (Trinity Ortbring) 2 - 0
2nd 52:10 Olivia McKellar (Abigail Badke) 3 - 0
2nd 75:30 Anna Hosmer (Abigail Badke) 4 - 0
2nd 79:50 Denver Falz (unassisted) 4 - 1

Penalty Summary

Period Time Fouls
1st 34:29 Yellow card - Anna Hosmer
SHOTS 1 2 TOTAL
Jackson College 7 13 20
Lakeland Community College 1 1 2
SAVES 1 2 TOTAL
Jackson College 0 0 0
Lakeland Community College 7 9 16
CORNER KICKS 1 2 TOTAL
Jackson College 0 5 5
Lakeland Community College 1 0 1
FOULS 1 2 TOTAL
Jackson College 0 0 0
Lakeland Community College 2 2 4

Game Information

Date/Time: April 3, 2021 - 1:00 PM
Location: kirtland
Game Length: 2:00
Attendance: 0
Scorer: Scott Barlow