Jackson College at Lake Michigan College October 12, 2016

2
1
Final 1 2 OT 2OT T
Jackson College 2 0 0 0 2
Lake Michigan College 1 0 0 0 1

Box Score

Jackson College
Lake Michigan College

Jackson College

PLAYER SH SOG G A
0 - Janae Willis 0 0 0 0
1 - Sydney Toth 0 0 2 0
2 - Hannah Detrick 0 0 0 0
3 - Sydne Everts 0 0 0 0
5 - Bailey Malthaner 0 0 0 0
6 - Celestina Moreno 0 0 0 0
7 - Shelby Hager 0 0 0 0
8 - Madelyn Ostrander 0 0 0 0
10 - Elizabeth Sonnenberg 0 0 0 0
11 - Madison Wilsey 0 0 0 0
12 - Ariel Miller 0 0 0 0
15 - Darbie Jones 0 0 0 0
17 - Gabrielle Hope Thelen 0 0 0 0
18 - Megan Gerez 0 0 0 1
19 - Elaine Burleson 0 0 0 1
21 - Kaye Nelson 0 0 0 0
22 - Taylor Stohler 0 0 0 0
24 - Presley Seavolt 0 0 0 0
TM - Team 34 20 0 0
TOTALS 20 20 2 2

Lake Michigan College

PLAYER SH SOG G A
2 - Tristin Hicks - d 0 0 0 0
3 - Eliya Pantoja 0 0 0 0
4 - Madeline Ruff - d 0 0 0 0
5 - Kelli Stricklin - d 0 0 0 0
8 - Joa Puckett - f 0 0 0 0
10 - Paige Derrick - d 0 0 0 0
12 - Alexis Stevens - c 0 0 0 0
13 - Hannah Yack - c 0 0 0 0
14 - Aneesha Jain 0 0 0 0
15 - Hannah Schneider - c 0 0 0 0
18 - Mallory Steffens - d 0 0 0 0
19 - MacKenzie Sturman - d 1 0 0 0
20 - Dominique Thomas - f 1 1 1 0
TM - Team 0 0 0 0
TOTALS 2 1 1 0

Jackson College Goalies

GOALIES SOG GA SV Min
0 - Janae Willis (W, W) 2 1 1 100:58

Lake Michigan College Goalies

GOALIES SOG GA SV Min
4 - Madeline Ruff (L, L) 20 2 18 100:58

Scoring Summary

Period Time Play V - H
1st 5:56 Dominique Thomas (unassisted) - Second half 0 - 1
1st 9:01 Sydney Toth (Megan Gerez) - Second Over time 1 - 1
1st 29:58 Sydney Toth (Elaine Burleson) - First half 2 - 1
SHOTS 1 2 OT 2OT TOTAL
Jackson College 9 7 3 1 20
Lake Michigan College 1 1 0 0 2
SAVES 1 2 OT 2OT TOTAL
Jackson College 1 1 0 0 2
Lake Michigan College 8 7 3 0 18
CORNER KICKS 1 2 OT 2OT TOTAL
Jackson College 6 4 2 0 12
Lake Michigan College 0 0 0 0 0
FOULS 1 2 OT 2OT TOTAL
Jackson College 3 3 0 0 6
Lake Michigan College 5 3 2 0 10

Game Information

Date/Time: October 12, 2016 - 4:00 PM
Location: Napier Campus
Game Length: 2:30
Attendance: 0
Scorer: Jason Cooper