2018-19 Softball Statistics - Jackson College

Record: 37-15 Home: 13-5 Away: 15-6 Neutral: 9-4 Conf: 24-8
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

18 Allison LaPoint..... .427 44 38 110 40 47 14 4 3 39 78 .709 23 1 15 0 .518 3 1 4 0 14 20 2 .944
1 Koryn Playford...... .418 52 50 177 55 74 20 4 2 39 108 .610 15 0 10 0 .461 1 5 14 2 72 59 10 .929
2 Sabrina Sage........ .414 52 50 181 66 75 18 5 0 43 103 .569 18 4 4 0 .475 1 0 20 3 78 5 12 .874
9 Olivia Polak........ .408 39 24 49 29 20 4 0 0 8 24 .490 9 2 8 0 .517 0 0 6 0 29 31 3 .952
25 Amanda Enners....... .400 26 20 60 16 24 7 2 1 16 38 .633 10 1 13 0 .493 0 0 2 1 71 1 2 .973
24 Haley Rose.......... .347 48 44 144 42 50 8 3 7 47 85 .590 19 0 11 0 .418 2 0 2 1 46 41 21 .806
14 Olivia Darmos....... .342 52 49 158 50 54 16 1 4 47 84 .532 17 3 13 0 .407 4 3 3 0 243 14 5 .981
4 Hailey Roy.......... .340 41 34 94 12 32 6 0 1 16 41 .436 8 0 7 0 .392 0 0 1 0 16 26 4 .913
6 Devyn DeMello....... .336 50 47 134 37 45 12 5 1 32 70 .522 10 1 15 0 .378 3 1 3 0 84 19 12 .896
17 Maddie Spataro...... .328 44 36 122 26 40 7 2 0 29 51 .418 10 0 10 0 .376 1 0 2 0 93 14 4 .964
12 Rachel Pelfery...... .314 22 17 51 10 16 3 0 0 15 19 .373 5 3 1 0 .400 1 0 1 1 106 4 2 .982
5 Camille Smith....... .309 37 31 55 14 17 1 1 0 17 20 .364 5 3 13 0 .391 1 0 6 2 33 2 2 .946
20 Jessica Kane........ .280 51 49 125 30 35 10 1 1 23 50 .400 28 2 27 0 .419 0 3 3 1 69 2 7 .910
7 Brittney Ratlif..... .000 12 2 4 4 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0 0 2 1 2 .600

  Total............... .361 52 52 1464 431 529 126 28 20 371 771 .527 177 20 150 0 .433 17 13 67 11 956 239 88 .931
  Opponents........... .290 52 52 1207 205 350 62 20 14 177 494 .409 74 8 294 1 .335 1 17 34 5 803 277 104 .912
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

18 Allison LaPoint..... 2.13 16 5 25 22 16 3 0 135.0 136 73 41 31 127 9 5 9 124 1.097 2 2 0 1 -
6 Devyn DeMello....... 2.74 1 0 3 1 - - 1 7.2 9 8 3 5 2 - - - 0 - 1 - - - -
4 Hailey Roy.......... 3.19 9 7 28 14 9 2 4 101.0 106 80 46 31 96 1 1 2 81 1.309 12 4 0 - 1
17 Maddie Spataro...... 4.67 11 3 18 15 6 2 0 72.0 89 60 48 21 96 1 1 6 47 1.894 7 3 - - -

  Total............... 3.06 37 15 52 52 31 6 5 315.2 340 221 138 88 321 11 7 17 252 1.349 22 9 0 1 1
  Opponents........... 7.23 14 33 52 52 24 3 0 279.2 474 387 289 149 136 15 4 17 1464 .404 22 12 0 5 4
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

12 Rachel Pelfery...... 22 112 106 4 2 .982 0 1 0 .000 0 0
14 Olivia Darmos....... 52 262 243 14 5 .981 0 2 3 .600 2 0
25 Amanda Enners....... 26 74 71 1 2 .973 1 0 0 - 0 0
17 Maddie Spataro...... 44 111 93 14 4 .964 1 1 0 .000 0 0
9 Olivia Polak........ 39 63 29 31 3 .952 0 0 0 - 0 0
5 Camille Smith....... 37 37 33 2 2 .946 0 0 0 - 0 0
18 Allison LaPoint..... 44 36 14 20 2 .944 0 2 1 .333 0 0
1 Koryn Playford...... 52 141 72 59 10 .929 2 0 0 - 0 0
4 Hailey Roy.......... 41 46 16 26 4 .913 0 6 0 .000 0 0
20 Jessica Kane........ 51 78 69 2 7 .910 0 0 0 - 0 0
6 Devyn DeMello....... 50 115 84 19 12 .896 1 0 0 - 0 0
2 Sabrina Sage........ 52 95 78 5 12 .874 0 0 0 - 0 0
24 Haley Rose.......... 48 108 46 41 21 .806 1 0 0 - 0 0
7 Brittney Ratlif..... 12 5 2 1 2 .600 0 0 0 - 0 0

  Total............... 52 1283 956 239 88 .931 2 34 1 .029 2 0
  Opponents........... 52 1184 803 277 104 .912 2 67 1 .015 22 0