April 20, 2018 Muskegon Community College at Jackson College

(0-0)
1

(0-0)
4
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Muskegon Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
Jackson College | 3 | 0 | 0 | 0 | 1 | 0 | X | 4 | 7 | 1 |
Box Score
Muskegon Community College
Jackson College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Mikala MacGeorge | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Hannah Smith | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
Savanah Smith | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
Kirsten Johnson | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooklyn Samlow | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Alessa Buchner | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
Breeanna Weck | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Alyssa Slade | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Brandi Rice | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 3 | 5 | 6 |
Batting
2B:
Alessa Buchner
RBI:
Hannah Smith
Baserunning
SB:
Hannah Smith
Fielding
E:
Mikala MacGeorge
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sabrina Sage cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Devyn DeMello rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Brooke Garbarino 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Haley Rose dp | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Autumn Johnson ss | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
Kylie Hayes c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Audra Feldkamp 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Nicole Keeder 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Kylee Cochrane lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Allison LaPoint p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashton Jordon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 7 | 3 | 1 | 4 | 0 |
Batting
3B:
Brooke Garbarino
RBI:
Devyn DeMello
, Brooke Garbarino
, Autumn Johnson
Baserunning
SB:
Haley Rose
Fielding
E:
Autumn Johnson
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Mikala MacGeorge (L, 5-5) | 7.0 | 6 | 4 | 4 | 1 | 4 | 0 |
Totals | 7.0 | 6 | 4 | 4 | 1 | 4 | 0 |
Pitching
Batters faced:
Mikala MacGeorge (25)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Allison LaPoint | 7.0 | 5 | 1 | 1 | 3 | 5 | 0 |
Totals | 7.0 | 5 | 1 | 1 | 3 | 5 | 0 |
Pitching
Batters faced:
Allison LaPoint (30)
Other Information
Location: | Jackson, MI |
Attendance: | 0 |
Weather: |