April 26, 2014 Lake Michigan College at Jackson College

(0-0)
1

(0-0)
9
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Lake Michigan College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 |
Jackson College | 2 | 0 | 4 | 0 | 0 | 2 | 1 | 9 | 14 | 0 |
Box Score
Lake Michigan College
Jackson College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hannah Porterfield c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsay Lowery 2b | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
Heather Gusse ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Karley Crawford p | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Tayler Graver 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Caitlin Willey dh | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Olivia Smith 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Chelsea Small rf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
Emily Shoupe cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Corianne Rasor lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 9 | 1 | 1 | 4 | 0 |
Batting
2B:
Heather Gusse
RBI:
Chelsea Small
Fielding
E:
Karley Crawford
, Tayler Graver
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Kellyn Herendeen cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Kyndle Wolfinger 2b | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
Katie Logan c | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
Andi Dragonetti ss | 4 | 2 | 3 | 6 | 0 | 0 | 0 |
Tori Edwards 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Aliyah Bushinski lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Morgan Rockey 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Sam Garcia rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Kaylyn Saterlee p | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 14 | 6 | 0 | 8 | 0 |
Batting
2B:
Andi Dragonetti
, Kaylyn Saterlee (2)
3B:
Sam Garcia
HR:
Andi Dragonetti (2)
RBI:
Andi Dragonetti (6)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Karley Crawford | 7.0 | 9 | 9 | 6 | 0 | 7 | 2 |
Totals | 7.0 | 9 | 9 | 6 | 0 | 7 | 2 |
Pitching
Batters faced:
Karley Crawford (32)
HBP:
Karley Crawford
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
Location: | jackson college |
Attendance: | 0 |
Weather: |