April 12, 2014 Jackson College at Muskegon Community College

(0-0)
0

(0-0)
5
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Jackson College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Muskegon Community College | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 8 | 1 |
Box Score
Jackson College
Muskegon Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Kellyn Herendeen cf | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
Kyndle Wolfinger 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Andi Dragonetti ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Morgan Rockey 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Katie Logan c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Megan Coliton lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Aliyah Bushinski 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Sam Garcia rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Kaylyn Saterlee p | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 10 | 0 | 0 | 6 | 0 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Meghan Birr cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyson Behnke rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Emily Peake ss | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
Megan Jean dh | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Jessica Gillings 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Amanda Chaffee 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Sarah Ferenz 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Caten Teff c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Sydney Tharp lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Vanderwal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 8 | 5 | 0 | 1 | 0 |
Batting
2B:
Emily Peake
HR:
Emily Peake
RBI:
Emily Peake
, Jessica Gillings
, Amanda Chaffee (2)
, Caten Teff
Baserunning
SB:
Megan Jean
Fielding
E:
Amanda Chaffee
DP:
Emily Peake
, Jessica Gillings
, Sarah Ferenz
, Megan Vanderwal
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Megan Vanderwal (W, 0-0) | 7.0 | 8 | 0 | 0 | 0 | 8 | 0 |
Totals | 7.0 | 8 | 0 | 0 | 0 | 8 | 0 |
Pitching
Batters faced:
Megan Vanderwal (28)
Other Information
Location: | Muskegon, MI |
Attendance: | 0 |
Weather: |