Jackson College at Lakeland Community College November 2, 2019

(8-6-0)
0
(11-3-0)
1
Final 1 2 OT 2OT T
Jackson College 0 0 0 0 0
Lakeland Community College 0 0 0 1 1

Box Score

Jackson College
Lakeland Community College

Jackson College

PLAYER SH SOG G A
2 - Payton Warner - d 0 0 0 0
3 - Jacoby Anderson - d 0 0 0 0
10 - Aladdin Almallahi - c 0 0 0 0
11 - Samuel Lebbie - f 0 0 0 0
14 - Gonzalo Bocaz - c 0 0 0 0
20 - Alec Carroll - c 0 0 0 0
22 - Felipe Cerda - gk - Yellow card 118:41 0 0 0 0
24 - Eliya Budugure - f - Yellow card 35:43 0 0 0 0
27 - Brendan Barron - f 0 0 0 0
29 - Kengo Yanai - d 0 0 0 0
31 - Braden Kosmet - c 0 0 0 0
TM - Team 0 0 0 0
TOTALS 9 0 0 0

Lakeland Community College

PLAYER SH SOG G A
1 - Jacob Pereira Granato - gk 0 0 0 0
2 - Jayden Boateng - d 0 0 0 0
3 - Binyam Tekae - lb 1 1 0 0
4 - Taeyoon Oh - d 0 0 0 0
5 - Shakeel Browne - d 0 0 0 0
7 - Tom Worm - f 0 0 0 0
8 - Suhong Jung - m - Yellow card 37:14 1 1 0 0
9 - Josue Gomez - m 1 1 0 0
10 - Matt Dobson - m - Yellow card 88:25 1 1 1 0
20 - Eni Veljak - d 0 0 0 0
22 - Mikkel Quist - m 0 0 0 0
TM - Team 0 0 0 0
TOTALS 22 4 1 0

Jackson College Goalies

GOALIES SOG GA SV Min
22 - Felipe Cerda 18 9 9 108:41

Lakeland Community College Goalies

GOALIES SOG GA SV Min
1 - Jacob Pereira Granato 22 0 22 108:42

Scoring Summary

Period Time Play V - H
2OT 108:42 Matt Dobson (unassisted) - Free Kick 0 - 1

Penalty Summary

Period Time Fouls
1st 35:43 Yellow card - Eliya Budugure
1st 37:14 Yellow card - Suhong Jung
2nd 88:25 Yellow card - Matt Dobson
SO 118:41 Yellow card - Felipe Cerda
SHOTS 1 2 OT 2OT TOTAL
Jackson College 9 0 0 0 9
Lakeland Community College 22 0 0 0 22
SAVES 1 2 OT 2OT TOTAL
Jackson College 15 0 0 0 15
Lakeland Community College 8 0 0 0 8
CORNER KICKS 1 2 OT 2OT TOTAL
Jackson College 3 0 0 0 3
Lakeland Community College 6 0 0 0 6
FOULS 1 2 OT 2OT TOTAL
Jackson College 4 0 0 0 4
Lakeland Community College 7 0 0 0 7

Game Information

Date/Time: November 2, 2019 - 5:30 PM
Location: Grand Haven, MI
Stadium: Grand Haven HS
Game Length: 2:40
Attendance: 0
Scorer: Tod Hess